2025 COLLEGE FOOTBALL ADVANCED ANALYTICS
Games updated through the regular season
| OFFENSE | DEFENSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | MARGIN↓ | OVR | RUSH | PASS | RROE | OVR | RUSH | PASS | RROE | ||
| #1 | ![]() 🏈 Ohio State | BIG10 | +0.561 | +0.2724 | +0.15410 | +0.3711 | -4.0%41 | -0.2902 | -0.1945 | -0.3351 | 3.6%119 |
| #2 | ![]() 🏈 Indiana | BIG10 | +0.553 | +0.2931 | +0.1922 | +0.3532 | -0.0%80 | -0.2614 | -0.2003 | -0.2904 | -2.6%30 |
| #3 | ![]() 🏈 Texas Tech | BIG12 | +0.451 | +0.12922 | +0.05936 | +0.18316 | -3.1%50 | -0.3221 | -0.2501 | -0.3252 | -3.9%15 |
| #4 | ![]() 🏈 Oregon | BIG10 | +0.441 | +0.2416 | +0.2061 | +0.2468 | 0.8%85 | -0.2005 | -0.08322 | -0.3023 | 5.1%128 |
| #5 | ![]() 🏈 Notre Dame | IND | +0.440 | +0.2723 | +0.1914 | +0.2934 | 1.0%88 | -0.16710 | -0.08519 | -0.21010 | -2.6%32 |
| #6 | ![]() 🏈 Texas A&M | SEC | +0.362 | +0.19610 | +0.1707 | +0.19614 | -4.6%36 | -0.16611 | -0.07725 | -0.2248 | 1.0%90 |
| #7 | ![]() 🏈 Miami FL | ACC | +0.359 | +0.17414 | +0.09126 | +0.21910 | -4.8%32 | -0.1857 | -0.1607 | -0.19912 | -2.1%39 |
| #8 | ![]() 🏈 Alabama | SEC | +0.351 | +0.17612 | +0.11616 | +0.20212 | -8.6%13 | -0.1749 | -0.08520 | -0.2209 | 0.8%87 |
| #9 | ![]() 🏈 Utah | BIG12 | +0.339 | +0.2328 | +0.1805 | +0.2379 | 6.0%115 | -0.10724 | 0.00467 | -0.20911 | 2.2%102 |
| #10 | ![]() 🏈 BYU | BIG12 | +0.329 | +0.18511 | +0.1756 | +0.19515 | 3.9%108 | -0.14414 | -0.06331 | -0.2267 | -1.4%49 |
| #11 | ![]() 🏈 Oklahoma | SEC | +0.323 | +0.05447 | +0.02556 | +0.09435 | -4.8%33 | -0.2693 | -0.2292 | -0.2655 | -1.9%42 |
| #12 | ![]() 🏈 USC | BIG10 | +0.320 | +0.2397 | +0.12415 | +0.2855 | -4.2%40 | -0.08134 | -0.00261 | -0.13522 | -0.5%62 |
| #13 | ![]() 🏈 Ole Miss | SEC | +0.315 | +0.2149 | +0.1628 | +0.2467 | -3.1%47 | -0.10127 | -0.01845 | -0.17616 | 2.3%103 |
| #14 | ![]() 🏈 Georgia | SEC | +0.305 | +0.17413 | +0.13811 | +0.20113 | -0.5%76 | -0.13117 | -0.1578 | -0.13024 | -2.9%22 |
| #15 | ![]() 🏈 Vanderbilt | SEC | +0.303 | +0.2902 | +0.1579 | +0.3093 | -8.3%14 | -0.01356 | -0.08324 | -0.00662 | -5.6%5 |
| #16 | ![]() 🏈 Michigan | BIG10 | +0.267 | +0.14118 | +0.12514 | +0.12925 | 3.1%105 | -0.12619 | -0.08916 | -0.14721 | -2.4%33 |
| #17 | ![]() 🏈 North Texas | AAC | +0.261 | +0.2485 | +0.1923 | +0.2836 | -4.6%35 | -0.01355 | 0.02178 | -0.10732 | 9.9%136 |
| #18 | ![]() 🏈 James Madison | Sun Belt | +0.259 | +0.10028 | +0.10020 | +0.11829 | 5.8%114 | -0.16012 | -0.1646 | -0.15120 | 0.7%85 |
| #19 | ![]() 🏈 Iowa | BIG10 | +0.247 | +0.05646 | +0.09921 | -0.00469 | 8.6%122 | -0.1916 | -0.07327 | -0.2606 | 0.9%88 |
| #20 | ![]() 🏈 Texas | SEC | +0.247 | +0.10427 | +0.02955 | +0.14423 | -3.8%44 | -0.14315 | -0.1954 | -0.11728 | -5.2%6 |
| #21 | ![]() 🏈 Washington | BIG10 | +0.245 | +0.15815 | +0.07731 | +0.17517 | -6.9%19 | -0.08732 | -0.05832 | -0.08736 | -4.4%11 |
| #22 | ![]() 🏈 Arizona | BIG12 | +0.227 | +0.07738 | +0.09822 | +0.05746 | -5.6%22 | -0.15013 | -0.05734 | -0.18014 | 4.4%127 |
| #23 | ![]() 🏈 South Florida | AAC | +0.222 | +0.14617 | +0.09823 | +0.17019 | -2.1%68 | -0.07636 | -0.06729 | -0.10733 | -2.6%29 |
| #24 | ![]() 🏈 Missouri | SEC | +0.205 | +0.06642 | +0.10618 | -0.04883 | 6.2%116 | -0.13916 | -0.09115 | -0.15418 | -5.1%7 |
| #25 | ![]() 🏈 Tennessee | SEC | +0.187 | +0.15116 | +0.13412 | +0.14622 | -3.1%48 | -0.03649 | -0.00357 | -0.05343 | -3.1%21 |
Page 1 of 6
Rows
























