2025 RUSHING STATS
Statistics for all designed rushes against FBS competition for the 2025 season
| OVERALL | YARDS | EARLY DOWNS | LATE DOWNS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | CONF | POS | HT | WT | ELG | ATT | EPA | EPA/ATT | TD | YBC | YAC | EXPL | ATT | EPA | EPA/ATT | ATT | EPA | EPA/ATT | ||
![]() | Jacksonville State | Cam Cook | C-USA | RB | 5'11" | 195 | 1 | 269 | 11.76 | 0.044 | 14 | 1.89 | 3.67 | 17.8% | 225 | -6.12 | -0.027 | 44 | 17.88 | 0.406 |
![]() | Ole Miss | Kewan Lacy | SEC | RB | 5'11" | 200 | 2 | 241 | 15.77 | 0.065 | 17 | 1.59 | 3.42 | 13.3% | 207 | -0.64 | -0.003 | 34 | 16.41 | 0.483 |
![]() | Nebraska | Emmett Johnson | BIG10 | RB | 5'11" | 200 | 1 | 234 | 9.67 | 0.041 | 10 | 2.94 | 2.88 | 15.0% | 193 | 8.08 | 0.042 | 41 | 1.59 | 0.039 |
![]() | Rutgers | Antwan Raymond | BIG10 | RB | 5'11" | 202 | 2 | 227 | 7.69 | 0.034 | 11 | 1.49 | 3.57 | 14.5% | 182 | -11.48 | -0.063 | 45 | 19.18 | 0.426 |
![]() | Army | Cale Hellums | AAC | QB | 5'10" | 203 | 1 | 225 | 31.76 | 0.141 | 14 | 2.00 | 2.07 | 7.1% | 134 | 1.06 | 0.008 | 91 | 30.70 | 0.337 |
![]() | BYU | LJ Martin | BIG12 | RB | 6'2" | 220 | 1 | 224 | 19.98 | 0.089 | 12 | 1.77 | 3.39 | 14.3% | 196 | 15.44 | 0.079 | 28 | 4.54 | 0.162 |
![]() | Missouri | Ahmad Hardy | SEC | RB | 5'10" | 206 | 2 | 224 | 33.73 | 0.151 | 14 | 1.83 | 4.46 | 16.1% | 201 | 20.86 | 0.104 | 23 | 12.88 | 0.560 |
![]() | Oregon State | Anthony Hankerson | PAC12 | RB | 5'8" | 206 | - | 220 | -33.72 | -0.153 | 5 | 1.65 | 2.27 | 10.9% | 194 | -30.26 | -0.156 | 26 | -3.46 | -0.133 |
![]() | San Diego State | Lucky Sutton | MW | RB | 6'1" | 212 | 1 | 213 | 23.15 | 0.109 | 8 | 1.77 | 3.52 | 13.6% | 183 | 9.78 | 0.053 | 30 | 13.37 | 0.446 |
![]() | Liberty | Evan Dickens | C-USA | RB | 5'11" | 184 | 2 | 210 | 30.24 | 0.144 | 15 | 2.12 | 3.82 | 14.8% | 183 | 15.29 | 0.084 | 27 | 14.95 | 0.554 |
![]() | Florida | Jadan Baugh | SEC | RB | 6'1" | 230 | 2 | 207 | -3.73 | -0.018 | 7 | 1.55 | 3.32 | 13.5% | 186 | 0.38 | 0.002 | 21 | -4.11 | -0.196 |
![]() | Virginia | J'Mari Taylor | ACC | RB | 5'9" | 204 | - | 205 | 7.00 | 0.034 | 11 | 2.00 | 2.89 | 9.3% | 155 | -28.23 | -0.182 | 50 | 35.23 | 0.705 |
![]() | Ohio | Sieh Bangura | MAC | RB | 6'0" | 210 | - | 200 | 21.13 | 0.106 | 11 | 1.71 | 3.77 | 14.5% | 172 | 2.25 | 0.013 | 28 | 18.88 | 0.674 |
![]() | Penn State | Kaytron Allen | BIG10 | RB | 5'11" | 217 | - | 197 | 24.43 | 0.124 | 13 | 2.28 | 3.65 | 13.2% | 171 | 25.61 | 0.150 | 26 | -1.18 | -0.045 |
![]() | Notre Dame | Jeremiyah Love | IND | RB | 6'0" | 214 | 1 | 196 | 44.71 | 0.228 | 18 | 2.79 | 4.21 | 19.9% | 168 | 30.82 | 0.183 | 28 | 13.89 | 0.496 |
![]() | Akron | Jordan Gant | MAC | RB | 5'10" | 205 | 1 | 193 | -18.41 | -0.095 | 3 | 1.54 | 2.90 | 14.0% | 160 | -14.88 | -0.093 | 33 | -3.54 | -0.107 |
![]() | North Texas | Caleb Hawkins | AAC | RB | 6'2" | 200 | 3 | 193 | 58.72 | 0.304 | 22 | 2.04 | 4.23 | 20.2% | 167 | 41.53 | 0.249 | 26 | 17.19 | 0.661 |
![]() | South Alabama | Kentrel Bullock | Sun Belt | RB | 5'10" | 203 | - | 190 | 7.82 | 0.041 | 12 | 1.91 | 3.01 | 11.1% | 154 | 2.16 | 0.014 | 36 | 5.66 | 0.157 |
![]() | Tulsa | Dominic Richardson | AAC | RB | 6'0" | 210 | - | 190 | -18.92 | -0.100 | 4 | 1.01 | 3.75 | 13.2% | 157 | -17.86 | -0.114 | 33 | -1.06 | -0.032 |
![]() | FIU | Kejon Owens | C-USA | RB | 5'11" | 210 | - | 189 | 18.17 | 0.096 | 9 | 2.68 | 3.43 | 15.9% | 158 | 4.07 | 0.026 | 31 | 14.10 | 0.455 |
![]() | California | Kendrick Raphael | ACC | RB | 5'11" | 195 | 1 | 189 | -22.24 | -0.118 | 12 | 0.93 | 2.78 | 6.9% | 166 | -23.79 | -0.143 | 23 | 1.56 | 0.068 |
![]() | Northern Illinois | Chavon Wright | MAC | RB | 5'8" | 212 | - | 185 | -8.06 | -0.044 | 4 | 0.91 | 3.35 | 11.4% | 137 | -27.03 | -0.197 | 48 | 18.97 | 0.395 |
![]() | Texas Tech | Cameron Dickey | BIG12 | RB | 5'10" | 215 | 2 | 183 | 4.93 | 0.027 | 13 | 2.31 | 3.17 | 14.2% | 154 | -5.06 | -0.033 | 29 | 9.99 | 0.345 |
![]() | UCONN | Cam Edwards | IND | RB | 5'11" | 210 | 1 | 182 | 16.54 | 0.091 | 12 | 2.05 | 3.27 | 12.1% | 159 | 1.84 | 0.012 | 23 | 14.70 | 0.639 |
![]() | James Madison | Wayne Knight | Sun Belt | RB | 5'7" | 184 | 1 | 180 | 22.85 | 0.127 | 8 | 2.66 | 3.61 | 13.9% | 171 | 14.18 | 0.083 | 9 | 8.67 | 0.964 |
![]() | Iowa State | Carson Hansen | BIG12 | RB | 6'2" | 220 | 1 | 178 | 15.78 | 0.089 | 6 | 2.66 | 2.57 | 12.9% | 157 | 5.58 | 0.036 | 21 | 10.20 | 0.486 |
![]() | Boise State | Dylan Riley | MW | RB | 5'10" | 190 | 2 | 178 | -0.68 | -0.004 | 9 | 1.86 | 3.56 | 10.7% | 166 | -8.17 | -0.049 | 12 | 7.49 | 0.624 |
![]() | Texas State | Lincoln Pare | Sun Belt | RB | 5'9" | 200 | - | 177 | 24.57 | 0.139 | 9 | 1.99 | 3.29 | 11.9% | 149 | 9.95 | 0.067 | 28 | 14.63 | 0.522 |
![]() | Arizona State | Raleek Brown | BIG12 | RB | 5'8" | 190 | 1 | 176 | 6.69 | 0.038 | 3 | 3.21 | 2.95 | 17.0% | 158 | 1.32 | 0.008 | 18 | 5.37 | 0.298 |
![]() | Indiana | Roman Hemby | BIG10 | RB | 6'0" | 208 | - | 172 | 6.95 | 0.040 | 6 | 1.80 | 3.40 | 11.6% | 152 | 13.30 | 0.088 | 20 | -6.35 | -0.318 |
![]() | Air Force | Liam Szarka | MW | QB | 6'0" | 195 | 2 | 170 | 28.54 | 0.168 | 12 | 3.50 | 1.84 | 11.2% | 124 | 23.51 | 0.190 | 46 | 5.03 | 0.109 |
![]() | Duke | Nate Sheppard | ACC | RB | 5'10" | 200 | 3 | 169 | 12.66 | 0.075 | 10 | 2.02 | 3.36 | 16.6% | 157 | 14.92 | 0.095 | 12 | -2.26 | -0.188 |
![]() | Missouri State | Shomari Lawrence | C-USA | RB | 6'0" | 200 | - | 168 | -21.69 | -0.129 | 6 | 1.55 | 3.52 | 14.9% | 154 | -13.69 | -0.089 | 14 | -8.00 | -0.571 |
![]() | Western Michigan | Jalen Buckley | MAC | RB | 5'11" | 210 | 1 | 167 | -4.48 | -0.027 | 8 | 1.38 | 3.53 | 9.6% | 137 | -8.97 | -0.066 | 30 | 4.50 | 0.150 |
![]() | Eastern Michigan | Dontae McMillan | MAC | RB | 5'10" | 203 | - | 166 | 12.29 | 0.074 | 3 | 2.03 | 3.63 | 18.7% | 144 | 5.90 | 0.041 | 22 | 6.39 | 0.290 |
![]() | Houston | Dean Connors | BIG12 | RB | 6'0" | 206 | - | 165 | -18.88 | -0.114 | 5 | 2.07 | 2.73 | 12.1% | 138 | -20.61 | -0.149 | 27 | 1.73 | 0.064 |
![]() | Wake Forest | Demond Claiborne | ACC | RB | 5'10" | 195 | - | 165 | -38.69 | -0.234 | 6 | 1.78 | 2.33 | 10.3% | 142 | -33.45 | -0.236 | 23 | -5.23 | -0.227 |
![]() | Northwestern | Caleb Komolafe | BIG10 | RB | 5'11" | 210 | 2 | 162 | 14.92 | 0.092 | 10 | 1.93 | 3.12 | 9.3% | 130 | -4.52 | -0.035 | 32 | 19.44 | 0.607 |
![]() | Arkansas | Mike Washington Jr. | SEC | RB | 6'2" | 223 | - | 158 | 6.35 | 0.040 | 8 | 2.49 | 3.69 | 17.7% | 143 | 8.62 | 0.060 | 15 | -2.27 | -0.151 |
![]() | Tennessee | DeSean Bishop | SEC | RB | 5'10" | 208 | 2 | 156 | 37.77 | 0.242 | 13 | 2.33 | 3.31 | 13.5% | 133 | 23.82 | 0.179 | 23 | 13.96 | 0.607 |
![]() | Kansas State | Joe Jackson | BIG12 | RB | 6'0" | 212 | 2 | 156 | -9.63 | -0.062 | 8 | 2.00 | 3.38 | 12.2% | 133 | -9.65 | -0.073 | 23 | 0.02 | 0.001 |
![]() | Auburn | Jeremiah Cobb | SEC | RB | 5'11" | 200 | 1 | 156 | 7.35 | 0.047 | 5 | 2.55 | 3.28 | 14.7% | 136 | 8.45 | 0.062 | 20 | -1.11 | -0.055 |
![]() | Toledo | Chip Trayanum | MAC | RB | 5'11" | 227 | - | 155 | 2.59 | 0.017 | 9 | 3.21 | 2.63 | 20.0% | 137 | 8.12 | 0.059 | 18 | -5.53 | -0.307 |
![]() | Ohio State | Bo Jackson | BIG10 | RB | 6'0" | 210 | 3 | 155 | 5.62 | 0.036 | 4 | 2.12 | 3.68 | 19.4% | 146 | -2.00 | -0.014 | 9 | 7.62 | 0.847 |
![]() | Buffalo | Al-Jay Henderson | MAC | RB | 6'0" | 210 | - | 154 | -45.27 | -0.294 | 4 | 1.66 | 2.42 | 9.1% | 127 | -31.02 | -0.244 | 27 | -14.25 | -0.528 |
![]() | Clemson | Adam Randall | ACC | RB | 6'2" | 225 | - | 154 | 0.76 | 0.005 | 9 | 1.86 | 3.08 | 14.3% | 129 | -5.81 | -0.045 | 25 | 6.57 | 0.263 |
![]() | NC State | Hollywood Smothers | ACC | RB | 5'11" | 195 | 2 | 153 | -13.99 | -0.091 | 5 | 1.51 | 3.68 | 13.1% | 143 | -9.61 | -0.067 | 10 | -4.38 | -0.438 |
![]() | Iowa | Kamari Moulton | BIG10 | RB | 5'9" | 205 | 2 | 153 | 1.03 | 0.007 | 4 | 1.84 | 3.13 | 12.4% | 148 | 0.22 | 0.001 | 5 | 0.81 | 0.163 |
![]() | UAB | Jevon Jackson | AAC | RB | 5'8" | 210 | - | 149 | -3.62 | -0.024 | 3 | 1.36 | 3.21 | 12.8% | 128 | -16.46 | -0.129 | 21 | 12.84 | 0.611 |
![]() | East Carolina | London Montgomery | AAC | RB | 5'11" | 197 | 2 | 149 | 10.31 | 0.069 | 5 | 2.51 | 2.36 | 8.1% | 123 | -0.35 | -0.003 | 26 | 10.66 | 0.410 |
Page 1 of 11
Rows
Glossary
ATT: Number of rushing attempts
EPA: Expected Points Added
EPA/ATT: Expected Points Added per attempt
TD: Rushing touchdowns
YBC: Yards Before Contact (per attempt)
YAC: Yards After Contact (per attempt)
EXPL: Explosive run rate (runs 10+ yards)
EARLY DOWNS: Rushes on 1st and 2nd down
LATE DOWNS: Rushes on 3rd and 4th down

















































