2025 Advanced Stats Previews
Compare college football teams head-to-head with detailed analytics
ADVANCED STATS PREVIEW
🏈 | WIN PROB 71.9% PROJ POINTS 31.99 | |
| EPA Margin | 0.063 | 52 |
| OFF | 0.019 | 60 |
| DEF | -0.044 | 45 |
| Off Success Rate | 43.3% | 58 |
| DROPBACK | 42.0% | 55 |
| RUSH | 45.2% | 63 |
| Def Success Rate | 38.0% | 28 |
| DROPBACK | 35.9% | 28 |
| RUSH | 41.6% | 47 |
| Net Pts/Drive | 0.58 | 34 |
| OFF | 1.94 | 61 |
| DEF | 1.37 | 21 |
| Net Field Pos | 2.08 | 34 |
| Quality Drive Ratio | 51.0% | 61 |
Clemson Off vs Boston College Def
| -0.016 | 79 | EPA/RUSH | 118 | 0.082 |
| 0.025 | 57 | EPA/DROPBACK | 128 | 0.176 |
| 40.5% | 76 | QUALITY DRIVE RATE | 66 | 42.1% |
| 3.47 | 71 | Pts/QUALITY DRIVE | 73 | 3.59 |
| 28.59 | 57 | Field Position | 123 | 30.48 |
| -7.1% | 18 | RROE | 37 | -2.2% |
| 0.046 | 43 | Early Downs EPA | 126 | 0.105 |
| 38.7% | 95 | 3rd/4th down Success | 69 | 41.4% |
Clemson Def vs Boston College Off
| -0.021 | 44 | EPA/RUSH | 101 | -0.066 |
| -0.040 | 52 | EPA/DROPBACK | 103 | -0.100 |
| 38.3% | 38 | QUALITY DRIVE RATE | 70 | 42.1% |
| 2.69 | 11 | PTS/QUALITY DRIVE | 120 | 2.75 |
| 26.51 | 24 | FIELD POSITION | 127 | 26.07 |
| -5.8% | 4 | RROE | 20 | -6.6% |
| -0.028 | 60 | EARLY DOWNS EPA | 85 | -0.034 |
| 31.0% | 8 | 3rd/4th down Success | 67 | 41.5% |
WIN PROB 28.1% PROJ POINTS 19.31 | 🏈 | |
| 109 | -0.200 | EPA Margin |
| 95 | -0.069 | OFF |
| 122 | 0.132 | DEF |
| 67 | 42.6% | Off Success Rate |
| 70 | 41.1% | DROPBACK |
| 62 | 45.3% | RUSH |
| 98 | 43.7% | Def Success Rate |
| 86 | 41.5% | DROPBACK |
| 108 | 46.3% | RUSH |
| 122 | -1.00 | Net Pts/Drive |
| 98 | 1.44 | OFF |
| 118 | 2.44 | DEF |
| 129 | -4.41 | Net Field Pos |
| 70 | 50.0% | Quality Drive Ratio |

