2025 COLLEGE FOOTBALL ADVANCED ANALYTICS
Games updated through Week 6
OFFENSE | DEFENSE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RANK | MARGIN↓ | OVR | RUSH | PASS | RROE | OVR | RUSH | PASS | RROE | ||
#1 | ![]() 🏈 Alabama | SEC | +0.492 | +0.2773 | +0.09722 | +0.3561 | -8.1%24 | -0.2146 | -0.08115 | -0.2844 | 6.3%126 |
#2 | ![]() 🏈 Texas Tech | BIG12 | +0.489 | +0.19411 | +0.07430 | +0.3254 | -6.0%34 | -0.2951 | -0.1511 | -0.3311 | -2.6%40 |
#3 | ![]() 🏈 Indiana | BIG10 | +0.488 | +0.2535 | +0.12811 | +0.3382 | -0.9%70 | -0.2363 | -0.09113 | -0.3202 | 0.1%70 |
#4 | ![]() 🏈 Miami FL | ACC | +0.469 | +0.2357 | +0.1299 | +0.2779 | -2.3%60 | -0.2344 | -0.1245 | -0.2605 | 0.4%75 |
#5 | ![]() 🏈 Ohio State | BIG10 | +0.432 | +0.2129 | +0.11018 | +0.2817 | -5.4%40 | -0.2205 | -0.1068 | -0.2547 | 4.5%116 |
#6 | ![]() 🏈 Oklahoma | SEC | +0.392 | +0.11729 | +0.04047 | +0.20916 | -6.5%30 | -0.2752 | -0.1442 | -0.2933 | 1.9%97 |
#7 | ![]() 🏈 Vanderbilt | SEC | +0.383 | +0.2782 | +0.2101 | +0.2818 | -6.9%28 | -0.10525 | -0.09612 | -0.13820 | -4.5%26 |
#8 | ![]() 🏈 USC | BIG10 | +0.382 | +0.2841 | +0.12213 | +0.3273 | -2.2%61 | -0.09830 | -0.01656 | -0.15118 | -4.0%31 |
#9 | ![]() 🏈 Texas A&M | SEC | +0.376 | +0.16420 | +0.1407 | +0.14826 | -3.2%54 | -0.2127 | -0.10010 | -0.23010 | 1.2%81 |
#10 | ![]() 🏈 Notre Dame | IND | +0.376 | +0.2704 | +0.1308 | +0.2886 | 1.7%94 | -0.10623 | -0.06223 | -0.10632 | -4.7%22 |
#11 | ![]() 🏈 Michigan | BIG10 | +0.367 | +0.19012 | +0.1526 | +0.19417 | 1.7%95 | -0.1778 | -0.1206 | -0.20711 | -2.0%46 |
#12 | ![]() 🏈 Ole Miss | SEC | +0.361 | +0.2128 | +0.12612 | +0.25610 | -1.2%68 | -0.14814 | -0.04931 | -0.2319 | 1.5%87 |
#13 | ![]() 🏈 Florida State | ACC | +0.350 | +0.2396 | +0.10419 | +0.21215 | 7.2%118 | -0.11021 | -0.04134 | -0.12425 | -0.4%62 |
#14 | ![]() 🏈 Oregon | BIG10 | +0.349 | +0.19710 | +0.1615 | +0.22913 | -1.1%69 | -0.15211 | -0.06717 | -0.2576 | 6.6%130 |
#15 | ![]() 🏈 Old Dominion | Sun Belt | +0.297 | +0.14822 | +0.11916 | +0.16922 | -0.1%78 | -0.14913 | -0.05529 | -0.19313 | 6.1%125 |
#16 | ![]() 🏈 Memphis | AAC | +0.275 | +0.14424 | +0.1833 | +0.10936 | 0.9%86 | -0.13115 | -0.1274 | -0.12524 | -4.0%30 |
#17 | ![]() 🏈 Illinois | BIG10 | +0.273 | +0.18016 | +0.04742 | +0.3065 | -2.9%55 | -0.09233 | -0.02748 | -0.14619 | -4.5%25 |
#18 | ![]() 🏈 Utah | BIG12 | +0.270 | +0.17019 | +0.07231 | +0.24012 | 1.7%92 | -0.09929 | -0.03444 | -0.16517 | 3.0%109 |
#19 | ![]() 🏈 Auburn | SEC | +0.258 | +0.10233 | +0.12115 | +0.05547 | -5.2%42 | -0.15710 | -0.1343 | -0.10929 | 0.8%78 |
#20 | ![]() 🏈 Nebraska | BIG10 | +0.241 | +0.11530 | +0.04444 | +0.16921 | -11.5%4 | -0.12716 | 0.01078 | -0.2318 | 4.9%120 |
#21 | ![]() 🏈 Washington | BIG10 | +0.240 | +0.18015 | +0.12114 | +0.17719 | -6.3%32 | -0.05945 | -0.07316 | -0.07044 | -7.7%10 |
#22 | ![]() 🏈 Virginia | ACC | +0.234 | +0.17218 | +0.10220 | +0.18118 | -0.3%77 | -0.06342 | -0.04035 | -0.09537 | -0.7%58 |
#23 | ![]() 🏈 North Texas | AAC | +0.231 | +0.17617 | +0.1842 | +0.14328 | -5.6%38 | -0.05646 | -0.05925 | -0.10731 | 12.6%135 |
#24 | ![]() 🏈 BYU | BIG12 | +0.226 | +0.11231 | +0.09324 | +0.14727 | 4.8%112 | -0.11519 | -0.05926 | -0.16815 | 4.8%119 |
#25 | ![]() 🏈 LSU | SEC | +0.214 | +0.05243 | +0.01256 | +0.10337 | -9.6%12 | -0.1619 | -0.08214 | -0.16816 | -5.0%21 |
Page 1 of 6
Rows