2025 Advanced Stats Previews
Compare college football teams head-to-head with detailed analytics
Clemson VS. Louisville
ADVANCED STATS PREVIEW
🏈 | WIN PROB 39.9% PROJ POINTS 20.73 | |
| EPA Margin | 0.063 | 52 |
| OFF | 0.019 | 60 |
| DEF | -0.044 | 45 |
| Off Success Rate | 43.3% | 58 |
| DROPBACK | 42.0% | 55 |
| RUSH | 45.2% | 63 |
| Def Success Rate | 38.0% | 28 |
| DROPBACK | 35.9% | 28 |
| RUSH | 41.6% | 47 |
| Net Pts/Drive | 0.58 | 34 |
| OFF | 1.94 | 61 |
| DEF | 1.37 | 21 |
| Net Field Pos | 2.08 | 34 |
| Quality Drive Ratio | 51.0% | 61 |
Clemson Off vs Louisville Def
| -0.016 | 79 | EPA/RUSH | 52 | -0.007 |
| 0.025 | 57 | EPA/DROPBACK | 17 | -0.157 |
| 40.5% | 76 | QUALITY DRIVE RATE | 9 | 30.0% |
| 3.47 | 71 | Pts/QUALITY DRIVE | 25 | 2.99 |
| 28.59 | 57 | Field Position | 32 | 26.97 |
| -7.1% | 18 | RROE | 46 | -1.7% |
| 0.046 | 43 | Early Downs EPA | 36 | -0.081 |
| 38.7% | 95 | 3rd/4th down Success | 11 | 32.7% |
Clemson Def vs Louisville Off
| -0.021 | 44 | EPA/RUSH | 30 | 0.082 |
| -0.040 | 52 | EPA/DROPBACK | 75 | -0.021 |
| 38.3% | 38 | QUALITY DRIVE RATE | 80 | 39.6% |
| 2.69 | 11 | PTS/QUALITY DRIVE | 92 | 3.23 |
| 26.51 | 24 | FIELD POSITION | 10 | 31.07 |
| -5.8% | 4 | RROE | 31 | -4.9% |
| -0.028 | 60 | EARLY DOWNS EPA | 62 | 0.007 |
| 31.0% | 8 | 3rd/4th down Success | 100 | 38.2% |
WIN PROB 60.1% PROJ POINTS 26.25 | 🏈 | |
| 38 | 0.128 | EPA Margin |
| 59 | 0.022 | OFF |
| 25 | -0.105 | DEF |
| 39 | 45.6% | Off Success Rate |
| 56 | 41.9% | DROPBACK |
| 19 | 50.3% | RUSH |
| 18 | 36.8% | Def Success Rate |
| 20 | 35.0% | DROPBACK |
| 28 | 39.3% | RUSH |
| 40 | 0.49 | Net Pts/Drive |
| 80 | 1.67 | OFF |
| 12 | 1.18 | DEF |
| 13 | 4.10 | Net Field Pos |
| 25 | 57.6% | Quality Drive Ratio |

