2025 Advanced Stats Previews
Compare college football teams head-to-head with detailed analytics
ADVANCED STATS PREVIEW
🏈 | WIN PROB 67.2% PROJ POINTS 27.04 | |
| EPA Margin | 0.063 | 52 |
| OFF | 0.019 | 60 |
| DEF | -0.044 | 45 |
| Off Success Rate | 43.3% | 58 |
| DROPBACK | 42.0% | 55 |
| RUSH | 45.2% | 63 |
| Def Success Rate | 38.0% | 28 |
| DROPBACK | 35.9% | 28 |
| RUSH | 41.6% | 47 |
| Net Pts/Drive | 0.58 | 34 |
| OFF | 1.94 | 61 |
| DEF | 1.37 | 21 |
| Net Field Pos | 2.08 | 34 |
| Quality Drive Ratio | 51.0% | 61 |
Clemson Off vs North Carolina Def
| -0.016 | 79 | EPA/RUSH | 115 | 0.074 |
| 0.025 | 57 | EPA/DROPBACK | 79 | 0.032 |
| 40.5% | 76 | QUALITY DRIVE RATE | 86 | 44.6% |
| 3.47 | 71 | Pts/QUALITY DRIVE | 80 | 3.66 |
| 28.59 | 57 | Field Position | 62 | 27.93 |
| -7.1% | 18 | RROE | 19 | -3.3% |
| 0.046 | 43 | Early Downs EPA | 33 | -0.094 |
| 38.7% | 95 | 3rd/4th down Success | 106 | 44.5% |
Clemson Def vs North Carolina Off
| -0.021 | 44 | EPA/RUSH | 110 | -0.085 |
| -0.040 | 52 | EPA/DROPBACK | 107 | -0.109 |
| 38.3% | 38 | QUALITY DRIVE RATE | 110 | 34.5% |
| 2.69 | 11 | PTS/QUALITY DRIVE | 127 | 2.61 |
| 26.51 | 24 | FIELD POSITION | 100 | 27.28 |
| -5.8% | 4 | RROE | 38 | -4.5% |
| -0.028 | 60 | EARLY DOWNS EPA | 113 | -0.104 |
| 31.0% | 8 | 3rd/4th down Success | 82 | 40.2% |
WIN PROB 32.8% PROJ POINTS 17.38 | 🏈 | |
| 101 | -0.150 | EPA Margin |
| 109 | -0.101 | OFF |
| 89 | 0.049 | DEF |
| 110 | 38.9% | Off Success Rate |
| 88 | 39.4% | DROPBACK |
| 123 | 38.1% | RUSH |
| 56 | 40.7% | Def Success Rate |
| 44 | 37.6% | DROPBACK |
| 84 | 44.6% | RUSH |
| 121 | -0.98 | Net Pts/Drive |
| 125 | 1.09 | OFF |
| 92 | 2.06 | DEF |
| 81 | -0.65 | Net Field Pos |
| 105 | 44.4% | Quality Drive Ratio |

