2025 Advanced Stats Previews
Compare college football teams head-to-head with detailed analytics
🏈 | WIN PROB 42.7% PROJ POINTS 24.47 | |
| EPA Margin | 0.052 | 57 |
| OFF | 0.097 | 30 |
| DEF | 0.044 | 84 |
| Off Success Rate | 44.7% | 45 |
| DROPBACK | 44.2% | 33 |
| RUSH | 45.3% | 61 |
| Def Success Rate | 44.3% | 105 |
| DROPBACK | 45.9% | 125 |
| RUSH | 42.1% | 51 |
| Net Pts/Drive | 0.56 | 37 |
| OFF | 2.75 | 8 |
| DEF | 2.19 | 106 |
| Net Field Pos | 3.46 | 18 |
| Quality Drive Ratio | 51.6% | 53 |
Duke Off vs Clemson Def
| 0.023 | 60 | EPA/RUSH | 44 | -0.021 |
| 0.131 | 24 | EPA/DROPBACK | 52 | -0.040 |
| 54.7% | 10 | QUALITY DRIVE RATE | 38 | 38.3% |
| 4.14 | 19 | Pts/QUALITY DRIVE | 11 | 2.69 |
| 29.80 | 21 | Field Position | 24 | 26.51 |
| -5.6% | 23 | RROE | 4 | -5.8% |
| 0.076 | 36 | Early Downs EPA | 60 | -0.028 |
| 44.7% | 43 | 3rd/4th down Success | 8 | 31.0% |
Duke Def vs Clemson Off
| -0.003 | 58 | EPA/RUSH | 79 | -0.016 |
| 0.056 | 90 | EPA/DROPBACK | 57 | 0.025 |
| 50.8% | 121 | QUALITY DRIVE RATE | 76 | 40.5% |
| 3.75 | 91 | PTS/QUALITY DRIVE | 71 | 3.47 |
| 26.33 | 18 | FIELD POSITION | 57 | 28.59 |
| -2.7% | 27 | RROE | 18 | -7.1% |
| 0.004 | 82 | EARLY DOWNS EPA | 43 | 0.046 |
| 48.4% | 132 | 3rd/4th down Success | 95 | 38.7% |
WIN PROB 57.3% PROJ POINTS 28.42 | 🏈 | |
| 52 | 0.063 | EPA Margin |
| 60 | 0.019 | OFF |
| 45 | -0.044 | DEF |
| 58 | 43.3% | Off Success Rate |
| 55 | 42.0% | DROPBACK |
| 63 | 45.2% | RUSH |
| 28 | 38.0% | Def Success Rate |
| 28 | 35.9% | DROPBACK |
| 47 | 41.6% | RUSH |
| 34 | 0.58 | Net Pts/Drive |
| 61 | 1.94 | OFF |
| 21 | 1.37 | DEF |
| 34 | 2.08 | Net Field Pos |
| 61 | 51.0% | Quality Drive Ratio |

