2025 Advanced Stats Previews
Compare college football teams head-to-head with detailed analytics
Florida State VS. Clemson
ADVANCED STATS PREVIEW
🏈 | WIN PROB 45.1% PROJ POINTS 25.01 | |
| EPA Margin | 0.086 | 45 |
| OFF | 0.095 | 31 |
| DEF | 0.009 | 68 |
| Off Success Rate | 47.0% | 27 |
| DROPBACK | 43.5% | 38 |
| RUSH | 50.6% | 18 |
| Def Success Rate | 41.2% | 65 |
| DROPBACK | 41.4% | 83 |
| RUSH | 41.0% | 43 |
| Net Pts/Drive | 0.49 | 39 |
| OFF | 2.31 | 29 |
| DEF | 1.82 | 64 |
| Net Field Pos | -1.46 | 93 |
| Quality Drive Ratio | 57.7% | 24 |
Florida State Off vs Clemson Def
| 0.057 | 39 | EPA/RUSH | 44 | -0.021 |
| 0.062 | 44 | EPA/DROPBACK | 52 | -0.040 |
| 54.2% | 13 | QUALITY DRIVE RATE | 38 | 38.3% |
| 3.73 | 43 | Pts/QUALITY DRIVE | 11 | 2.69 |
| 27.77 | 83 | Field Position | 24 | 26.51 |
| 4.2% | 109 | RROE | 4 | -5.8% |
| 0.029 | 53 | Early Downs EPA | 60 | -0.028 |
| 51.3% | 9 | 3rd/4th down Success | 8 | 31.0% |
Florida State Def vs Clemson Off
| 0.013 | 73 | EPA/RUSH | 79 | -0.016 |
| 0.009 | 69 | EPA/DROPBACK | 57 | 0.025 |
| 39.5% | 44 | QUALITY DRIVE RATE | 76 | 40.5% |
| 3.88 | 103 | PTS/QUALITY DRIVE | 71 | 3.47 |
| 29.23 | 97 | FIELD POSITION | 57 | 28.59 |
| -0.2% | 68 | RROE | 18 | -7.1% |
| -0.058 | 49 | EARLY DOWNS EPA | 43 | 0.046 |
| 42.4% | 84 | 3rd/4th down Success | 95 | 38.7% |
WIN PROB 54.9% PROJ POINTS 27.65 | 🏈 | |
| 52 | 0.063 | EPA Margin |
| 60 | 0.019 | OFF |
| 45 | -0.044 | DEF |
| 58 | 43.3% | Off Success Rate |
| 55 | 42.0% | DROPBACK |
| 63 | 45.2% | RUSH |
| 28 | 38.0% | Def Success Rate |
| 28 | 35.9% | DROPBACK |
| 47 | 41.6% | RUSH |
| 34 | 0.58 | Net Pts/Drive |
| 61 | 1.94 | OFF |
| 21 | 1.37 | DEF |
| 34 | 2.08 | Net Field Pos |
| 61 | 51.0% | Quality Drive Ratio |

