2025 Advanced Stats Previews
Compare college football teams head-to-head with detailed analytics
🏈 | WIN PROB 56.6% PROJ POINTS 27.11 | |
| EPA Margin | 0.061 | 54 |
| OFF | 0.062 | 44 |
| DEF | 0.002 | 63 |
| Off Success Rate | 48.2% | 17 |
| DROPBACK | 46.7% | 16 |
| RUSH | 50.0% | 21 |
| Def Success Rate | 40.7% | 54 |
| DROPBACK | 35.6% | 26 |
| RUSH | 45.5% | 96 |
| Net Pts/Drive | 0.01 | 68 |
| OFF | 2.03 | 50 |
| DEF | 2.02 | 88 |
| Net Field Pos | 4.19 | 10 |
| Quality Drive Ratio | 55.4% | 31 |
Nebraska Off vs Minnesota Def
| 0.049 | 45 | EPA/RUSH | 50 | -0.007 |
| 0.065 | 42 | EPA/DROPBACK | 68 | 0.008 |
| 49.1% | 36 | QUALITY DRIVE RATE | 62 | 41.7% |
| 3.30 | 89 | Pts/QUALITY DRIVE | 68 | 3.54 |
| 31.28 | 7 | Field Position | 26 | 26.79 |
| -3.8% | 43 | RROE | 18 | -3.4% |
| 0.047 | 42 | Early Downs EPA | 62 | -0.022 |
| 46.2% | 33 | 3rd/4th down Success | 79 | 42.1% |
Nebraska Def vs Minnesota Off
| 0.066 | 107 | EPA/RUSH | 89 | -0.042 |
| -0.041 | 51 | EPA/DROPBACK | 67 | 0.004 |
| 40.5% | 54 | QUALITY DRIVE RATE | 87 | 38.8% |
| 4.17 | 124 | PTS/QUALITY DRIVE | 107 | 3.05 |
| 27.10 | 36 | FIELD POSITION | 47 | 29.03 |
| 5.4% | 129 | RROE | 53 | -2.9% |
| 0.015 | 89 | EARLY DOWNS EPA | 86 | -0.038 |
| 40.9% | 61 | 3rd/4th down Success | 106 | 37.4% |
WIN PROB 43.4% PROJ POINTS 23.50 | 🏈 | |
| 72 | -0.028 | EPA Margin |
| 75 | -0.020 | OFF |
| 67 | 0.008 | DEF |
| 106 | 39.6% | Off Success Rate |
| 105 | 38.0% | DROPBACK |
| 102 | 41.7% | RUSH |
| 96 | 43.6% | Def Success Rate |
| 109 | 43.6% | DROPBACK |
| 70 | 43.6% | RUSH |
| 104 | -0.62 | Net Pts/Drive |
| 110 | 1.33 | OFF |
| 79 | 1.95 | DEF |
| 32 | 2.24 | Net Field Pos |
| 78 | 48.4% | Quality Drive Ratio |

