2025 Advanced Stats Previews
Compare college football teams head-to-head with detailed analytics
🏈 | WIN PROB 25.8% PROJ POINTS 21.49 | |
| EPA Margin | 0.138 | 36 |
| OFF | 0.083 | 36 |
| DEF | -0.056 | 44 |
| Off Success Rate | 45.6% | 40 |
| DROPBACK | 47.6% | 11 |
| RUSH | 43.4% | 86 |
| Def Success Rate | 43.4% | 94 |
| DROPBACK | 42.7% | 97 |
| RUSH | 44.3% | 80 |
| Net Pts/Drive | 0.46 | 42 |
| OFF | 2.04 | 48 |
| DEF | 1.58 | 43 |
| Net Field Pos | 4.03 | 14 |
| Quality Drive Ratio | 53.8% | 37 |
Tulane Off vs Ole Miss Def
| 0.047 | 46 | EPA/RUSH | 45 | -0.018 |
| 0.125 | 27 | EPA/DROPBACK | 16 | -0.176 |
| 46.7% | 45 | QUALITY DRIVE RATE | 34 | 37.9% |
| 3.53 | 65 | Pts/QUALITY DRIVE | 43 | 3.20 |
| 30.49 | 13 | Field Position | 37 | 27.11 |
| -2.6% | 57 | RROE | 103 | 2.3% |
| 0.046 | 44 | Early Downs EPA | 79 | -0.002 |
| 44.3% | 47 | 3rd/4th down Success | 29 | 35.7% |
Tulane Def vs Ole Miss Off
| -0.058 | 33 | EPA/RUSH | 8 | 0.162 |
| -0.080 | 38 | EPA/DROPBACK | 7 | 0.246 |
| 40.1% | 50 | QUALITY DRIVE RATE | 1 | 59.3% |
| 3.59 | 72 | PTS/QUALITY DRIVE | 39 | 3.84 |
| 26.46 | 22 | FIELD POSITION | 79 | 27.78 |
| -1.4% | 50 | RROE | 47 | -3.1% |
| -0.011 | 72 | EARLY DOWNS EPA | 17 | 0.136 |
| 42.5% | 86 | 3rd/4th down Success | 23 | 48.5% |
WIN PROB 74.2% PROJ POINTS 35.74 | 🏈 | |
| 13 | 0.315 | EPA Margin |
| 9 | 0.214 | OFF |
| 27 | -0.101 | DEF |
| 15 | 48.6% | Off Success Rate |
| 7 | 48.7% | DROPBACK |
| 37 | 48.5% | RUSH |
| 35 | 38.6% | Def Success Rate |
| 21 | 35.1% | DROPBACK |
| 66 | 43.2% | RUSH |
| 16 | 1.04 | Net Pts/Drive |
| 14 | 2.67 | OFF |
| 46 | 1.64 | DEF |
| 57 | 0.67 | Net Field Pos |
| 10 | 60.8% | Quality Drive Ratio |

