2025 QUARTERBACK STATS
All quarterback passing statistics against FBS competition for the 2025 season
| OVERALL | PASSING | RUSHING | SACKS & SCRAMBLES | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | CONF | HT | WT | ELG | TOTAL EPA | ALL TOUCHES | EPA/TOUCH | DROPBACKS | PASSES | ADOT | YAC | EPA | EPA/DB | PRESSURE% | DRUSH | SRATE | EXPL% | EPA | SACKS | SACK EPA | SCRM | SCRM EPA | EPA | ||
![]() | USC | Jayden Maiava | BIG10 | 6'4" | 230 | 1 | 162.76 | 452 | 0.360 | 421 | 403 | 9.51 | 3.98 | 157.40 | 0.380 | 35.7% | 31 | 73.3% | 25.8% | 20.28 | 15 | -19.22 | 7 | 4.31 | -14.91 |
![]() | Ohio State | Julian Sayin | BIG10 | 6'1" | 203 | 3 | 135.78 | 387 | 0.351 | 375 | 345 | 7.63 | 3.80 | 152.48 | 0.422 | 28.8% | 12 | 63.6% | - | 3.38 | 12 | -19.28 | 14 | -0.79 | -20.07 |
![]() | Vanderbilt | Diego Pavia | SEC | 6'0" | 207 | - | 133.06 | 482 | 0.276 | 392 | 332 | 8.21 | 4.92 | 133.88 | 0.386 | 35.4% | 90 | 43.8% | 11.1% | -1.39 | 17 | -24.61 | 45 | 25.17 | 0.56 |
![]() | UCONN | Joe Fagnano | IND | 6'4" | 225 | - | 117.41 | 441 | 0.266 | 433 | 405 | 6.93 | 4.98 | 125.44 | 0.306 | 25.9% | 8 | 71.4% | 25.0% | 3.90 | 13 | -21.91 | 23 | 9.99 | -11.92 |
![]() | North Texas | Drew Mestemaker | AAC | 6'4" | 210 | 3 | 110.21 | 453 | 0.243 | 439 | 411 | 7.55 | 5.70 | 148.41 | 0.353 | 30.2% | 14 | 61.5% | 7.1% | -0.50 | 19 | -37.59 | 19 | -0.10 | -37.70 |
![]() | Ole Miss | Trinidad Chambliss | SEC | 6'1" | 200 | - | 105.53 | 438 | 0.241 | 356 | 319 | 8.30 | 4.68 | 105.46 | 0.318 | 24.1% | 82 | 37.5% | 9.8% | -0.97 | 12 | -19.84 | 24 | 20.88 | 1.04 |
![]() | Indiana | Fernando Mendoza | BIG10 | 6'5" | 225 | 1 | 104.17 | 382 | 0.273 | 358 | 323 | 8.66 | 4.03 | 103.21 | 0.306 | 29.4% | 24 | 69.6% | 8.3% | 13.79 | 20 | -33.08 | 21 | 20.25 | -12.83 |
![]() | Georgia | Gunner Stockton | SEC | 6'1" | 215 | 1 | 102.90 | 459 | 0.224 | 405 | 351 | 7.04 | 4.84 | 96.33 | 0.265 | 26.4% | 54 | 60.4% | 22.2% | 27.13 | 16 | -21.63 | 42 | 1.07 | -20.56 |
![]() | UNLV | Anthony Colandrea | MW | 6'0" | 205 | 1 | 102.74 | 495 | 0.208 | 436 | 391 | 9.16 | 3.94 | 92.09 | 0.228 | 35.9% | 59 | 59.3% | 27.1% | 17.54 | 19 | -31.59 | 32 | 24.70 | -6.89 |
![]() | South Florida | Byrum Brown | AAC | 6'3" | 209 | 1 | 101.38 | 515 | 0.197 | 400 | 353 | 9.18 | 4.29 | 78.50 | 0.221 | 25.6% | 115 | 58.0% | 22.6% | 34.78 | 16 | -30.43 | 45 | 18.53 | -11.90 |
![]() | Navy | Blake Horvath | AAC | 6'2" | 195 | - | 99.14 | 304 | 0.326 | 153 | 130 | 11.76 | 4.60 | 53.39 | 0.395 | 40.0% | 151 | 51.7% | 16.6% | 28.97 | 5 | -4.73 | 18 | 21.51 | 16.78 |
![]() | Tulane | Jake Retzlaff | AAC | 6'1" | 205 | - | 90.51 | 492 | 0.184 | 404 | 368 | 8.25 | 3.65 | 71.74 | 0.190 | 31.7% | 88 | 57.3% | 12.5% | 30.35 | 8 | -16.05 | 26 | 4.46 | -11.58 |
![]() | Georgia Tech | Haynes King | ACC | 6'3" | 215 | - | 89.80 | 509 | 0.176 | 357 | 329 | 6.23 | 5.52 | 59.03 | 0.173 | 34.9% | 152 | 60.5% | 17.1% | 42.14 | 10 | -13.40 | 16 | 2.02 | -11.37 |
![]() | Utah | Devon Dampier | BIG12 | 5'11" | 204 | 1 | 89.17 | 426 | 0.209 | 330 | 301 | 10.15 | 3.20 | 69.31 | 0.225 | 25.0% | 96 | 53.7% | 15.6% | 24.15 | 9 | -14.96 | 22 | 10.67 | -4.29 |
![]() | Notre Dame | CJ Carr | IND | 6'3" | 210 | 3 | 88.20 | 355 | 0.248 | 334 | 319 | 10.06 | 4.00 | 105.63 | 0.324 | 24.2% | 21 | 57.1% | 9.5% | 7.05 | 12 | -27.58 | 8 | 3.10 | -24.47 |
![]() | Cincinnati | Brendan Sorsby | BIG12 | 6'3" | 235 | 1 | 87.34 | 440 | 0.199 | 382 | 330 | 9.15 | 4.10 | 67.43 | 0.194 | 34.2% | 58 | 61.4% | 17.2% | 23.51 | 7 | -8.58 | 34 | 4.98 | -3.60 |
![]() | Miami FL | Carson Beck | ACC | 6'4" | 220 | - | 83.81 | 383 | 0.219 | 374 | 348 | 7.09 | 4.94 | 112.40 | 0.321 | 16.9% | 9 | 77.8% | 11.1% | 3.56 | 9 | -19.88 | 24 | -12.27 | -32.15 |
![]() | Air Force | Liam Szarka | MW | 6'0" | 195 | 2 | 79.37 | 312 | 0.254 | 139 | 130 | 11.00 | 3.89 | 52.31 | 0.396 | 44.7% | 173 | 49.7% | 11.0% | 31.20 | 9 | -14.14 | 7 | 10.01 | -4.14 |
![]() | Texas State | Brad Jackson | Sun Belt | 6'0" | 200 | 3 | 72.26 | 466 | 0.155 | 385 | 323 | 7.43 | 5.21 | 76.87 | 0.229 | 23.0% | 81 | 43.8% | 18.5% | 21.78 | 23 | -43.76 | 50 | 17.38 | -26.38 |
![]() | Old Dominion | Colton Joseph | Sun Belt | 6'2" | 200 | 2 | 57.70 | 433 | 0.133 | 324 | 296 | 11.79 | 3.43 | 51.72 | 0.171 | 27.5% | 109 | 52.9% | 27.5% | 33.61 | 17 | -29.11 | 22 | 1.49 | -27.62 |
![]() | Oregon | Dante Moore | BIG10 | 6'3" | 210 | 1 | 53.06 | 352 | 0.151 | 328 | 302 | 7.46 | 4.36 | 70.39 | 0.227 | 26.8% | 24 | 68.2% | 12.5% | 11.86 | 12 | -25.42 | 18 | -3.76 | -29.18 |
![]() | Tennessee | Joey Aguilar | SEC | 6'3" | 225 | - | 52.62 | 447 | 0.118 | 420 | 394 | 9.07 | 4.17 | 90.46 | 0.227 | 34.3% | 27 | 72.7% | 14.8% | 5.59 | 17 | -42.59 | 21 | -0.85 | -43.44 |
![]() | Kennesaw State | Amari Odom | C-USA | 6'4" | 205 | 2 | 52.30 | 366 | 0.143 | 302 | 265 | 9.11 | 3.97 | 61.76 | 0.225 | 35.8% | 64 | 45.2% | 20.3% | 2.85 | 17 | -26.43 | 28 | 14.12 | -12.31 |
![]() | Army | Cale Hellums | AAC | 5'10" | 203 | 1 | 49.58 | 333 | 0.149 | 96 | 65 | 13.89 | 1.98 | 19.61 | 0.276 | 47.9% | 237 | 48.5% | 7.2% | 28.43 | 1 | -2.11 | 25 | 3.65 | 1.54 |
![]() | Texas A&M | Marcel Reed | SEC | 6'2" | 185 | 2 | 49.41 | 435 | 0.114 | 399 | 345 | 8.51 | 4.66 | 50.22 | 0.143 | 27.3% | 36 | 51.4% | 16.7% | 8.77 | 10 | -26.00 | 47 | 16.41 | -9.59 |
![]() | East Carolina | Katin Houser | AAC | 6'3" | 225 | 1 | 39.63 | 480 | 0.083 | 428 | 402 | 8.37 | 3.79 | 65.02 | 0.159 | 22.2% | 52 | 53.2% | 5.8% | 5.98 | 16 | -32.65 | 18 | 1.27 | -31.38 |
![]() | Duke | Darian Mensah | ACC | 6'3" | 205 | 2 | 37.20 | 492 | 0.076 | 487 | 439 | 7.97 | 3.99 | 96.48 | 0.207 | 36.7% | 5 | 40.0% | 20.0% | -14.50 | 27 | -53.80 | 21 | 9.01 | -44.78 |
![]() | James Madison | Alonza Barnett III | Sun Belt | 6'0" | 207 | 1 | 36.00 | 425 | 0.085 | 347 | 317 | 7.99 | 4.19 | 38.14 | 0.115 | 30.1% | 78 | 54.5% | 20.5% | 25.73 | 18 | -27.79 | 15 | -0.08 | -27.87 |
![]() | Texas Tech | Behren Morton | BIG12 | 6'2" | 220 | - | 34.45 | 329 | 0.105 | 317 | 301 | 7.13 | 4.93 | 70.59 | 0.229 | 26.3% | 12 | 40.0% | - | -4.78 | 17 | -28.24 | 9 | -3.13 | -31.37 |
![]() | Washington | Demond Williams Jr. | BIG10 | 5'11" | 190 | 2 | 34.25 | 438 | 0.078 | 394 | 325 | 7.20 | 5.05 | 48.61 | 0.143 | 37.9% | 44 | 47.6% | 25.0% | 4.25 | 26 | -44.81 | 54 | 26.21 | -18.60 |
![]() | BYU | Bear Bachmeier | BIG12 | 6'2" | 225 | 3 | 33.47 | 494 | 0.068 | 399 | 361 | 7.68 | 4.25 | 40.20 | 0.108 | 31.5% | 95 | 52.1% | 15.8% | 20.81 | 16 | -29.65 | 27 | 2.10 | -27.55 |
![]() | Illinois | Luke Altmyer | BIG10 | 6'2" | 205 | - | 32.00 | 419 | 0.076 | 379 | 348 | 7.65 | 3.77 | 69.00 | 0.191 | 36.8% | 40 | 57.9% | 37.5% | 14.88 | 30 | -59.16 | 18 | 7.27 | -51.88 |
![]() | Florida State | Tommy Castellanos | ACC | 5'11" | 201 | - | 28.63 | 442 | 0.065 | 375 | 317 | 11.01 | 3.38 | 35.14 | 0.108 | 40.8% | 67 | 52.3% | 17.9% | 7.60 | 19 | -37.77 | 49 | 23.67 | -14.11 |
![]() | Utah | Byrd Ficklin | BIG12 | 6'1" | 181 | 3 | 27.12 | 83 | 0.327 | 38 | 32 | 9.61 | 2.81 | 10.74 | 0.325 | 30.3% | 45 | 45.5% | 31.1% | 14.99 | 1 | -3.27 | 5 | 4.66 | 1.38 |
![]() | Virginia | Chandler Morris | ACC | 6'0" | 192 | - | 26.60 | 444 | 0.060 | 425 | 396 | 7.47 | 3.46 | 31.62 | 0.078 | 34.9% | 19 | 61.1% | 15.8% | 8.56 | 15 | -26.57 | 21 | 12.99 | -13.58 |
![]() | Marshall | Carlos Del Rio-Wilson | Sun Belt | 6'2" | 215 | - | 24.15 | 404 | 0.060 | 296 | 260 | 7.62 | 4.43 | 41.53 | 0.157 | 34.5% | 108 | 46.2% | 16.7% | 2.63 | 9 | -15.96 | 32 | -4.05 | -20.02 |
![]() | Louisiana | Lunch Winfield | Sun Belt | 6'1" | 221 | 2 | 23.95 | 325 | 0.074 | 231 | 202 | 10.12 | 2.72 | 21.19 | 0.102 | 39.1% | 94 | 48.9% | 14.9% | 11.44 | 16 | -22.83 | 24 | 14.15 | -8.68 |
![]() | TCU | Josh Hoover | BIG12 | 6'1" | 205 | 1 | 23.19 | 465 | 0.050 | 447 | 417 | 7.84 | 4.36 | 64.54 | 0.152 | 28.6% | 18 | 33.3% | - | -13.80 | 18 | -35.10 | 21 | 7.55 | -27.55 |
![]() | Mississippi State | Kamario Taylor | SEC | 6'4" | 215 | 3 | 23.15 | 119 | 0.195 | 75 | 54 | 10.22 | 3.20 | 4.84 | 0.082 | 39.0% | 44 | 54.5% | 9.1% | 7.30 | 5 | -6.10 | 16 | 17.12 | 11.02 |
![]() | Georgia Southern | JC French IV | Sun Belt | 6'1" | 200 | 1 | 21.05 | 468 | 0.045 | 418 | 369 | 7.31 | 4.27 | 48.99 | 0.130 | 27.8% | 50 | 43.8% | 4.0% | -4.67 | 28 | -36.54 | 40 | 13.28 | -23.27 |
![]() | Houston | Conner Weigman | BIG12 | 6'3" | 210 | 1 | 19.26 | 473 | 0.041 | 360 | 330 | 8.69 | 3.76 | 27.02 | 0.080 | 33.3% | 113 | 52.2% | 9.7% | 20.91 | 20 | -36.10 | 21 | 7.43 | -28.67 |
![]() | Texas | Arch Manning | SEC | 6'4" | 220 | 2 | 17.45 | 472 | 0.037 | 438 | 400 | 8.76 | 4.28 | 29.58 | 0.072 | 38.8% | 34 | 47.1% | 14.7% | 2.69 | 24 | -34.40 | 26 | 19.58 | -14.82 |
![]() | New Mexico | James Laubstein | MW | 6'3" | 211 | - | 17.07 | 57 | 0.299 | 16 | 14 | 5.29 | 3.79 | 7.79 | 0.556 | 35.7% | 41 | 46.3% | 29.3% | 6.49 | 0 | 0.00 | 2 | 2.78 | 2.78 |
![]() | Arkansas | KJ Jackson | SEC | 6'4" | 220 | 3 | 15.72 | 63 | 0.250 | 60 | 53 | 7.80 | 3.41 | 15.47 | 0.281 | 34.5% | 3 | 66.7% | - | 1.43 | 2 | -7.44 | 5 | 6.27 | -1.18 |
![]() | Delaware | Nick Minicucci | C-USA | 6'2" | 205 | 1 | 15.36 | 569 | 0.027 | 517 | 477 | 8.87 | 3.24 | 50.49 | 0.102 | 30.4% | 52 | 46.2% | 3.8% | 6.29 | 24 | -40.27 | 20 | -1.14 | -41.42 |
![]() | Boise State | Maddux Madsen | MW | 5'10" | 201 | 1 | 15.10 | 325 | 0.046 | 317 | 282 | 7.60 | 4.09 | 31.86 | 0.109 | 29.2% | 8 | 75.0% | - | 6.48 | 17 | -29.99 | 26 | 6.74 | -23.25 |
![]() | Michigan | Bryce Underwood | BIG10 | 6'4" | 228 | 3 | 14.74 | 381 | 0.039 | 361 | 320 | 7.59 | 4.07 | 30.31 | 0.094 | 30.2% | 20 | 47.4% | 30.0% | 0.40 | 19 | -27.04 | 37 | 11.07 | -15.96 |
![]() | Rutgers | Athan Kaliakmanis | BIG10 | 6'4" | 210 | - | 13.74 | 455 | 0.030 | 424 | 388 | 9.55 | 2.71 | 73.45 | 0.185 | 31.4% | 31 | 65.5% | 6.5% | 6.40 | 37 | -60.92 | 26 | -5.19 | -66.11 |
![]() | Arizona | Noah Fifita | BIG12 | 5'10" | 186 | 1 | 13.05 | 480 | 0.027 | 431 | 390 | 8.72 | 2.95 | 52.58 | 0.129 | 35.0% | 49 | 51.0% | 14.3% | 5.87 | 25 | -46.81 | 23 | 1.41 | -45.39 |
![]() | Appalachian State | JJ Kohl | Sun Belt | 6'7" | 250 | 2 | 12.67 | 255 | 0.050 | 247 | 234 | 7.68 | 3.17 | 31.13 | 0.131 | 38.4% | 8 | 25.0% | - | -3.43 | 11 | -16.89 | 10 | 1.86 | -15.03 |
Page 1 of 5
Rows
Glossary
TOTAL EPA: Total Expected Points Added (passing + rushing)
ALL TOUCHES: Total pass attempts and rush attempts
EPA/TOUCH: Expected Points Added per touch
DROPBACKS: Pass attempts + scrambles
PASSES: Targeted passes
ADOT: Average depth of target (air yards / attempts)
YAC: Yards after catch per completion
EPA: Total Expected Points Added on passes
EPA/DB: Expected Points Added per dropback
PRESSURE%: Pressure rate (lower is better)
DRUSH: Designed rush attempts
SRATE: Designed rush success rate
EXPL%: Designed rush explosive play rate
EPA (Rushing): Expected Points Added on designed rushes
SACKS: Times sacked (lower is better)
SACK EPA: Expected Points Added on sacks
SCRM: Scrambles
SCRM EPA: Expected Points Added on scrambles
EPA (Sacks & Scrambles): Sack EPA + Scramble EPA
















































