2025 RUSHING STATS
Statistics for all designed rushes against FBS competition for the 2025 season
| OVERALL | YARDS | EARLY DOWNS | LATE DOWNS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | CONF | POS | HT | WT | ELG | ATT | EPA | EPA/ATT | TD | YBC | YAC | EXPL | ATT | EPA | EPA/ATT | ATT | EPA | EPA/ATT | ||
![]() | Ole Miss | Kewan Lacy | SEC | RB | 5'11" | 200 | 2 | 161 | 3.56 | 0.022 | 12 | 1.31 | 2.93 | 11.2% | 137 | -4.66 | -0.034 | 24 | 8.22 | 0.342 |
![]() | Missouri | Ahmad Hardy | SEC | RB | 5'10" | 206 | 2 | 145 | 18.04 | 0.124 | 9 | 1.81 | 3.69 | 14.5% | 128 | 10.05 | 0.079 | 17 | 7.98 | 0.470 |
![]() | Jacksonville State | Cam Cook | C-USA | RB | 5'11" | 195 | 1 | 135 | 19.84 | 0.147 | 8 | 1.59 | 4.30 | 20.7% | 114 | 2.52 | 0.022 | 21 | 17.33 | 0.825 |
![]() | Rutgers | Antwan Raymond | BIG10 | RB | 5'11" | 202 | 2 | 132 | 10.28 | 0.078 | 8 | 1.17 | 3.67 | 12.9% | 102 | -11.36 | -0.111 | 30 | 21.64 | 0.721 |
![]() | Nebraska | Emmett Johnson | BIG10 | RB | 5'11" | 200 | 1 | 130 | 3.81 | 0.029 | 7 | 2.94 | 2.84 | 17.7% | 110 | 0.78 | 0.007 | 20 | 3.03 | 0.152 |
![]() | Oregon State | Anthony Hankerson | PAC12 | RB | 5'8" | 206 | - | 128 | -22.90 | -0.179 | 2 | 1.55 | 1.96 | 8.6% | 111 | -23.49 | -0.212 | 17 | 0.59 | 0.035 |
![]() | Tulsa | Dominic Richardson | AAC | RB | 6'0" | 210 | - | 127 | -26.08 | -0.205 | 2 | 0.80 | 3.28 | 8.7% | 104 | -22.79 | -0.219 | 23 | -3.29 | -0.143 |
![]() | Akron | Jordan Gant | MAC | RB | 5'10" | 205 | 1 | 123 | -19.52 | -0.159 | - | 1.24 | 3.02 | 12.2% | 99 | -14.69 | -0.148 | 24 | -4.83 | -0.201 |
![]() | Notre Dame | Jeremiyah Love | IND | RB | 6'0" | 214 | 1 | 123 | 21.31 | 0.173 | 9 | 2.67 | 3.48 | 19.5% | 105 | 17.24 | 0.164 | 18 | 4.07 | 0.226 |
![]() | BYU | LJ Martin | BIG12 | RB | 6'2" | 220 | 1 | 121 | 3.15 | 0.026 | 5 | 1.77 | 3.55 | 15.7% | 104 | 2.31 | 0.022 | 17 | 0.84 | 0.049 |
![]() | Ohio | Sieh Bangura | MAC | RB | 6'0" | 210 | - | 119 | 1.02 | 0.009 | 6 | 1.23 | 3.69 | 12.6% | 105 | -3.68 | -0.035 | 14 | 4.70 | 0.335 |
![]() | Buffalo | Al-Jay Henderson | MAC | RB | 6'0" | 210 | - | 118 | -32.65 | -0.277 | 2 | 1.38 | 2.28 | 6.8% | 98 | -22.09 | -0.225 | 20 | -10.56 | -0.528 |
![]() | Michigan | Justice Haynes | BIG10 | RB | 5'11" | 210 | 1 | 118 | 25.18 | 0.213 | 10 | 3.81 | 3.25 | 14.4% | 98 | 20.93 | 0.214 | 20 | 4.25 | 0.213 |
![]() | South Alabama | Kentrel Bullock | Sun Belt | RB | 5'10" | 203 | - | 117 | 4.64 | 0.040 | 6 | 1.76 | 2.84 | 9.4% | 94 | -0.32 | -0.003 | 23 | 4.96 | 0.216 |
![]() | Houston | Dean Connors | BIG12 | RB | 6'0" | 206 | - | 117 | -17.69 | -0.151 | 4 | 2.17 | 2.35 | 11.1% | 97 | -16.48 | -0.170 | 20 | -1.22 | -0.061 |
![]() | UCONN | Cam Edwards | IND | RB | 5'11" | 210 | 1 | 116 | 0.48 | 0.004 | 6 | 2.26 | 3.01 | 11.2% | 101 | -6.53 | -0.065 | 15 | 7.02 | 0.468 |
![]() | Eastern Michigan | Dontae McMillan | MAC | RB | 5'10" | 203 | - | 115 | 6.50 | 0.057 | 1 | 2.31 | 3.33 | 18.3% | 99 | 6.25 | 0.063 | 16 | 0.25 | 0.016 |
![]() | Arizona State | Raleek Brown | BIG12 | RB | 5'8" | 190 | 1 | 115 | 8.60 | 0.075 | 2 | 3.19 | 2.57 | 18.3% | 100 | 1.97 | 0.020 | 15 | 6.64 | 0.443 |
![]() | California | Kendrick Raphael | ACC | RB | 5'11" | 195 | 1 | 114 | -18.66 | -0.164 | 8 | 0.83 | 2.96 | 8.8% | 101 | -15.75 | -0.156 | 13 | -2.91 | -0.224 |
![]() | NC State | Hollywood Smothers | ACC | RB | 5'11" | 195 | 2 | 114 | 0.56 | 0.005 | 5 | 1.91 | 4.08 | 15.8% | 105 | 4.89 | 0.047 | 9 | -4.33 | -0.481 |
![]() | Army | Cale Hellums | AAC | QB | 5'10" | 203 | 1 | 114 | 24.63 | 0.216 | 9 | 1.88 | 2.27 | 7.0% | 68 | 2.79 | 0.041 | 46 | 21.85 | 0.475 |
![]() | Virginia | J'Mari Taylor | ACC | RB | 5'9" | 204 | - | 113 | 12.61 | 0.112 | 6 | 1.35 | 3.27 | 7.1% | 84 | -8.87 | -0.106 | 29 | 21.48 | 0.741 |
![]() | Auburn | Jeremiah Cobb | SEC | RB | 5'11" | 200 | 1 | 113 | 17.37 | 0.154 | 4 | 2.81 | 3.44 | 12.4% | 94 | 16.18 | 0.172 | 19 | 1.19 | 0.062 |
![]() | Air Force | Liam Szarka | MW | QB | 6'0" | 195 | 2 | 113 | 30.15 | 0.267 | 8 | 4.39 | 1.80 | 13.3% | 88 | 25.26 | 0.287 | 25 | 4.89 | 0.196 |
![]() | Appalachian State | Rashod Dubinion | Sun Belt | RB | 5'10" | 199 | - | 112 | 21.47 | 0.192 | 4 | 1.94 | 3.06 | 13.4% | 94 | 7.72 | 0.082 | 18 | 13.74 | 0.764 |
![]() | Northwestern | Caleb Komolafe | BIG10 | RB | 5'11" | 210 | 2 | 112 | 16.78 | 0.150 | 7 | 1.63 | 3.21 | 8.9% | 87 | -4.77 | -0.055 | 25 | 21.55 | 0.862 |
![]() | Northern Illinois | Chavon Wright | MAC | RB | 5'8" | 212 | - | 110 | -3.17 | -0.029 | 1 | 0.81 | 2.86 | 10.0% | 76 | -22.36 | -0.294 | 34 | 19.20 | 0.565 |
![]() | Washington | Jonah Coleman | BIG10 | RB | 5'9" | 228 | - | 108 | 13.80 | 0.128 | 8 | 1.87 | 2.99 | 12.0% | 94 | 4.94 | 0.053 | 14 | 8.86 | 0.633 |
![]() | Florida | Jadan Baugh | SEC | RB | 6'1" | 230 | 2 | 107 | -11.42 | -0.107 | 3 | 1.34 | 3.23 | 15.0% | 96 | -3.20 | -0.033 | 11 | -8.22 | -0.747 |
![]() | Temple | Jay Ducker | AAC | RB | 5'10" | 210 | - | 104 | 4.83 | 0.046 | 4 | 2.38 | 2.90 | 11.5% | 92 | -0.19 | -0.002 | 12 | 5.02 | 0.419 |
![]() | Indiana | Roman Hemby | BIG10 | RB | 6'0" | 208 | - | 103 | -4.05 | -0.039 | 4 | 1.75 | 2.99 | 12.6% | 90 | 2.64 | 0.029 | 13 | -6.69 | -0.514 |
![]() | FIU | Kejon Owens | C-USA | RB | 5'11" | 210 | - | 102 | 18.14 | 0.178 | 5 | 2.57 | 4.08 | 16.7% | 87 | 5.42 | 0.062 | 15 | 12.72 | 0.848 |
![]() | San Diego State | Lucky Sutton | MW | RB | 6'1" | 212 | 1 | 102 | 17.26 | 0.169 | 5 | 1.82 | 3.62 | 12.7% | 85 | 13.40 | 0.158 | 17 | 3.85 | 0.227 |
![]() | Rice | Quinton Jackson | AAC | RB | 5'7" | 160 | 1 | 102 | 5.83 | 0.057 | 3 | 2.74 | 2.83 | 12.7% | 82 | -7.24 | -0.088 | 20 | 13.07 | 0.653 |
![]() | Navy | Blake Horvath | AAC | QB | 6'2" | 195 | - | 101 | 14.98 | 0.148 | 11 | 3.88 | 2.77 | 19.8% | 85 | 4.85 | 0.057 | 16 | 10.13 | 0.633 |
![]() | Syracuse | Yasin Willis | ACC | RB | 6'1" | 226 | 2 | 101 | 0.38 | 0.004 | 4 | 1.39 | 2.86 | 8.9% | 85 | -1.59 | -0.019 | 16 | 1.97 | 0.123 |
![]() | SMU | T.J. Harden | ACC | RB | 6'2" | 215 | - | 100 | -2.62 | -0.026 | 5 | 1.80 | 2.35 | 7.0% | 80 | -13.11 | -0.164 | 20 | 10.48 | 0.524 |
![]() | Mississippi State | Davon Booth | SEC | RB | 5'10" | 205 | - | 100 | 0.68 | 0.007 | 6 | 1.47 | 3.07 | 14.0% | 88 | 0.60 | 0.007 | 12 | 0.07 | 0.006 |
![]() | Arkansas | Mike Washington Jr. | SEC | RB | 6'2" | 223 | - | 99 | 2.39 | 0.024 | 5 | 2.48 | 3.90 | 18.2% | 88 | -0.60 | -0.007 | 11 | 2.99 | 0.272 |
![]() | Stanford | Micah Ford | ACC | RB | 6'0" | 220 | 2 | 99 | -3.66 | -0.037 | 3 | 0.41 | 3.88 | 10.1% | 81 | -9.50 | -0.117 | 18 | 5.84 | 0.325 |
![]() | Texas State | Lincoln Pare | Sun Belt | RB | 5'9" | 200 | - | 98 | 18.58 | 0.190 | 7 | 2.47 | 3.01 | 13.3% | 79 | 7.52 | 0.095 | 19 | 11.06 | 0.582 |
![]() | Texas Tech | Cameron Dickey | BIG12 | RB | 5'10" | 215 | 2 | 98 | 6.72 | 0.069 | 8 | 3.14 | 2.83 | 14.3% | 84 | 1.75 | 0.021 | 14 | 4.97 | 0.355 |
![]() | Miami FL | Mark Fletcher Jr. | ACC | RB | 6'2" | 225 | 1 | 97 | 7.32 | 0.075 | 7 | 1.89 | 2.91 | 14.4% | 84 | 3.31 | 0.039 | 13 | 4.00 | 0.308 |
![]() | Michigan | Jordan Marshall | BIG10 | RB | 5'11" | 216 | 3 | 97 | 8.08 | 0.083 | 5 | 1.96 | 3.48 | 11.3% | 81 | 0.14 | 0.002 | 16 | 7.95 | 0.497 |
![]() | Georgia Tech | Haynes King | ACC | QB | 6'3" | 215 | - | 96 | 26.77 | 0.279 | 11 | 3.11 | 2.86 | 16.7% | 67 | 15.98 | 0.238 | 29 | 10.79 | 0.372 |
![]() | Iowa State | Abu Sama III | BIG12 | RB | 5'11" | 210 | 1 | 93 | -3.48 | -0.037 | 2 | 2.17 | 3.29 | 15.1% | 87 | 3.87 | 0.045 | 6 | -7.36 | -1.226 |
![]() | Kentucky | Seth McGowan | SEC | RB | 6'1" | 215 | - | 92 | 6.23 | 0.068 | 7 | 2.68 | 2.45 | 10.9% | 87 | 4.01 | 0.046 | 5 | 2.23 | 0.445 |
![]() | Toledo | Chip Trayanum | MAC | RB | 5'11" | 227 | - | 92 | 3.11 | 0.034 | 5 | 3.16 | 2.89 | 20.7% | 81 | 6.19 | 0.076 | 11 | -3.09 | -0.281 |
![]() | Purdue | Devin Mockobee | BIG10 | RB | 6'0" | 200 | - | 92 | -4.20 | -0.046 | 2 | 1.20 | 3.13 | 12.0% | 81 | -6.53 | -0.081 | 11 | 2.33 | 0.212 |
![]() | Boise State | Dylan Riley | MW | RB | 5'10" | 190 | 2 | 92 | 9.69 | 0.105 | 6 | 2.32 | 4.27 | 15.2% | 85 | 3.69 | 0.043 | 7 | 5.99 | 0.856 |
Page 1 of 9
Rows
Glossary
ATT: Number of rushing attempts
EPA: Expected Points Added
EPA/ATT: Expected Points Added per attempt
TD: Rushing touchdowns
YBC: Yards Before Contact (per attempt)
YAC: Yards After Contact (per attempt)
EXPL: Explosive run rate (runs 10+ yards)
EARLY DOWNS: Rushes on 1st and 2nd down
LATE DOWNS: Rushes on 3rd and 4th down
















































