
Arizona
Wildcats2025 Season • #33 Overall
BIG12
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Hawaii | +0.050 | 58 | +0.399 | 30 | -0.325 | 28 | -1.4% | -0.247 | 77 | -0.069 | 20 | -0.309 | 57 | -15.4% |
| 3 | Kansas State | -0.010 | 81 | +0.198 | 34 | -0.160 | 47 | -6.2% | -0.373 | 53 | -0.160 | 22 | -0.524 | 31 | 3.9% |
| 5 | Iowa State | -0.136 | 72 | -0.001 | 21 | -0.192 | 51 | -12.6% | +0.127 | 69 | -0.101 | 43 | +0.505 | 26 | 4.1% |
| 6 | Oklahoma State | -0.123 | 79 | -0.555 | 27 | +0.101 | 52 | -13.3% | -0.568 | 61 | -0.443 | 24 | -0.649 | 37 | 0.8% |
| 7 | BYU | +0.043 | 69 | +0.163 | 26 | -0.030 | 43 | -7.7% | +0.180 | 74 | +0.369 | 37 | -0.009 | 37 | 8.3% |
| 8 | Houston | +0.334 | 61 | +0.013 | 25 | +0.556 | 36 | -7.5% | +0.278 | 70 | +0.123 | 45 | +0.558 | 25 | 14.0% |
| 10 | Colorado | +0.079 | 66 | +0.069 | 36 | +0.090 | 30 | 4.0% | -0.570 | 82 | -0.304 | 35 | -0.768 | 47 | -0.3% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%






