
Arkansas State
Red Wolves2025 Season • #107 Overall
Sun Belt
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | Arkansas | -0.148 | 84 | -0.156 | 31 | -0.144 | 53 | -7.5% | +0.522 | 60 | +0.608 | 24 | +0.464 | 36 | -10.8% |
| 3 | Iowa State | -0.120 | 76 | -0.108 | 34 | -0.130 | 42 | 2.7% | +0.264 | 60 | +0.088 | 31 | +0.452 | 29 | -1.6% |
| 4 | Kennesaw State | -0.061 | 72 | -0.087 | 24 | -0.049 | 48 | -2.7% | +0.076 | 81 | -0.026 | 36 | +0.158 | 45 | -6.5% |
| 5 | Louisiana-Monroe | -0.206 | 79 | -0.072 | 15 | -0.238 | 64 | -16.8% | +0.070 | 57 | +0.095 | 29 | +0.045 | 28 | 2.1% |
| 6 | Texas State | +0.042 | 71 | +0.276 | 27 | -0.101 | 44 | -0.4% | +0.150 | 76 | +0.059 | 46 | +0.289 | 30 | 12.6% |
| 8 | South Alabama | -0.017 | 79 | -0.011 | 27 | -0.020 | 52 | -5.7% | -0.121 | 67 | -0.072 | 37 | -0.182 | 30 | 7.3% |
| 9 | Georgia Southern | +0.174 | 89 | +0.216 | 42 | +0.136 | 47 | -1.9% | +0.060 | 68 | -0.370 | 32 | +0.442 | 36 | 2.5% |
| 10 | Troy | -0.085 | 64 | -0.566 | 31 | +0.367 | 33 | -1.4% | -0.468 | 68 | -0.244 | 20 | -0.561 | 48 | -7.7% |
| 11 | Southern Mississippi | -0.160 | 87 | -0.245 | 29 | -0.118 | 58 | -6.4% | +0.091 | 80 | -0.098 | 40 | +0.280 | 40 | -0.6% |
| 13 | Louisiana | -0.170 | 79 | -0.385 | 29 | -0.045 | 50 | -5.6% | -0.016 | 73 | +0.167 | 35 | -0.185 | 38 | -3.7% |
| 14 | Appalachian State | +0.097 | 81 | -0.124 | 29 | +0.220 | 52 | -7.5% | -0.011 | 76 | -0.195 | 33 | +0.131 | 43 | -5.4% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










