
Delaware
Blue Hens2025 Season • #111 Overall
C-USA
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | Colorado | -0.114 | 65 | -0.285 | 26 | -0.001 | 39 | -1.5% | +0.085 | 69 | -0.006 | 29 | +0.151 | 40 | -6.2% |
| 3 | UCONN | +0.270 | 77 | +0.404 | 34 | +0.163 | 43 | 0.5% | +0.397 | 68 | +0.169 | 30 | +0.576 | 38 | -5.1% |
| 4 | FIU | +0.244 | 71 | +0.070 | 29 | +0.365 | 42 | -8.0% | -0.040 | 68 | +0.165 | 26 | -0.167 | 42 | 2.5% |
| 6 | Western Kentucky | -0.031 | 82 | -0.245 | 31 | +0.099 | 51 | -9.7% | +0.084 | 60 | -0.265 | 24 | +0.316 | 36 | -6.0% |
| 8 | Jacksonville State | -0.146 | 77 | -0.418 | 18 | -0.063 | 59 | -15.2% | +0.032 | 78 | +0.165 | 42 | -0.123 | 36 | 3.6% |
| 9 | Middle Tennessee | -0.009 | 79 | -0.408 | 32 | +0.262 | 47 | -9.1% | +0.107 | 69 | +0.125 | 16 | +0.102 | 53 | -17.8% |
| 10 | Liberty | +0.055 | 76 | +0.014 | 19 | +0.069 | 57 | -15.3% | +0.502 | 63 | +0.336 | 40 | +0.790 | 23 | 7.5% |
| 11 | Louisiana Tech | -0.094 | 82 | -0.408 | 20 | +0.007 | 62 | -14.7% | +0.100 | 64 | +0.097 | 30 | +0.103 | 34 | 3.2% |
| 12 | Sam Houston State | -0.083 | 77 | -0.139 | 29 | -0.049 | 48 | -4.6% | -0.102 | 74 | -0.095 | 26 | -0.106 | 48 | -8.9% |
| 13 | Wake Forest | -0.116 | 76 | -0.020 | 26 | -0.166 | 50 | -4.5% | +0.346 | 62 | +0.250 | 30 | +0.436 | 32 | -2.1% |
| 14 | UTEP | +0.181 | 73 | -0.109 | 33 | +0.421 | 40 | -7.6% | -0.214 | 80 | -0.881 | 23 | +0.055 | 57 | -9.1% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










