
FIU
Golden Panthers2025 Season • #92 Overall
C-USA
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | Penn State | -0.366 | 74 | -0.184 | 37 | -0.549 | 37 | 9.0% | +0.027 | 65 | +0.170 | 29 | -0.088 | 36 | -1.9% |
| 3 | Florida Atlantic | +0.045 | 65 | -0.033 | 34 | +0.130 | 31 | -1.3% | -0.058 | 83 | -0.283 | 25 | +0.039 | 58 | -9.6% |
| 4 | Delaware | -0.040 | 68 | +0.165 | 26 | -0.167 | 42 | 2.5% | +0.244 | 71 | +0.070 | 29 | +0.365 | 42 | -8.0% |
| 6 | UCONN | -0.391 | 72 | -0.112 | 27 | -0.559 | 45 | -4.9% | +0.126 | 73 | -0.037 | 29 | +0.233 | 44 | -11.1% |
| 8 | Western Kentucky | +0.173 | 75 | +0.242 | 36 | +0.110 | 39 | 0.9% | -0.297 | 64 | +0.170 | 18 | -0.479 | 46 | -8.7% |
| 9 | Kennesaw State | +0.053 | 76 | +0.052 | 33 | +0.054 | 43 | 2.8% | +0.519 | 59 | +0.204 | 41 | +1.237 | 18 | 12.9% |
| 10 | Missouri State | +0.017 | 70 | -0.138 | 30 | +0.132 | 40 | 5.4% | -0.087 | 63 | -0.242 | 26 | +0.022 | 37 | -6.4% |
| 11 | Middle Tennessee | +0.256 | 65 | +0.133 | 30 | +0.361 | 35 | -7.6% | -0.398 | 79 | -0.979 | 18 | -0.226 | 61 | -17.1% |
| 12 | Liberty | +0.129 | 68 | +0.043 | 34 | +0.215 | 34 | -3.2% | +0.201 | 67 | +0.261 | 34 | +0.139 | 33 | 7.6% |
| 13 | Jacksonville State | -0.183 | 70 | -0.116 | 33 | -0.244 | 37 | -2.8% | -0.137 | 80 | -0.263 | 39 | -0.017 | 41 | 5.3% |
| 14 | Sam Houston State | +0.369 | 65 | +0.091 | 36 | +0.713 | 29 | 3.4% | -0.471 | 70 | -0.009 | 32 | -0.860 | 38 | 2.6% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










