
Florida State
Seminoles2025 Season • #45 Overall
ACC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Alabama | +0.162 | 61 | +0.140 | 40 | +0.205 | 21 | 14.8% | +0.023 | 75 | -0.046 | 21 | +0.049 | 54 | -12.8% |
| 4 | Kent State | +0.478 | 80 | +0.536 | 51 | +0.378 | 29 | 7.8% | -0.281 | 57 | -0.296 | 27 | -0.268 | 30 | 7.1% |
| 5 | Virginia | +0.216 | 75 | +0.145 | 41 | +0.302 | 34 | 10.1% | +0.140 | 77 | +0.133 | 39 | +0.147 | 38 | 3.3% |
| 6 | Miami FL | -0.045 | 85 | -0.221 | 27 | +0.037 | 58 | -3.3% | +0.144 | 60 | -0.028 | 29 | +0.305 | 31 | -4.4% |
| 7 | Pittsburgh | +0.061 | 66 | -0.237 | 36 | +0.419 | 30 | 10.5% | +0.279 | 71 | -0.084 | 27 | +0.502 | 44 | -13.0% |
| 8 | Stanford | -0.094 | 82 | -0.131 | 33 | -0.069 | 49 | 1.3% | -0.153 | 70 | -0.234 | 40 | -0.046 | 30 | 3.6% |
| 10 | Wake Forest | +0.132 | 58 | +0.032 | 35 | +0.283 | 23 | 7.0% | -0.181 | 72 | -0.301 | 27 | -0.110 | 45 | -4.2% |
| 11 | Clemson | -0.099 | 71 | -0.019 | 18 | -0.126 | 53 | -9.0% | -0.075 | 63 | -0.107 | 33 | -0.041 | 30 | -0.9% |
| 12 | Virginia Tech | +0.218 | 73 | +0.151 | 45 | +0.326 | 28 | 5.4% | +0.062 | 60 | +0.310 | 32 | -0.222 | 28 | 11.6% |
| 13 | NC State | +0.029 | 69 | -0.013 | 29 | +0.060 | 40 | 3.4% | -0.050 | 70 | +0.001 | 36 | -0.103 | 34 | -3.8% |
| 14 | Florida | +0.047 | 65 | +0.021 | 24 | +0.062 | 41 | -3.3% | +0.172 | 72 | +0.287 | 45 | -0.019 | 27 | 8.2% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










