
Iowa
Hawkeyes2025 Season • #30 Overall
BIG10
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | Iowa State | -0.183 | 65 | +0.004 | 31 | -0.354 | 34 | 4.7% | -0.123 | 57 | -0.120 | 28 | -0.125 | 29 | -1.2% |
| 3 | UMASS | +0.164 | 71 | +0.131 | 35 | +0.196 | 36 | -1.1% | -0.444 | 49 | -0.275 | 21 | -0.570 | 28 | 1.5% |
| 4 | Rutgers | +0.360 | 57 | +0.251 | 34 | +0.522 | 23 | 5.2% | +0.102 | 72 | +0.143 | 26 | +0.079 | 46 | -11.0% |
| 5 | Indiana | -0.240 | 68 | -0.210 | 26 | -0.258 | 42 | -0.8% | -0.085 | 60 | -0.232 | 28 | +0.043 | 32 | -3.0% |
| 7 | Wisconsin | +0.038 | 63 | +0.298 | 34 | -0.267 | 29 | 3.9% | -0.585 | 56 | -0.190 | 34 | -1.196 | 22 | 16.0% |
| 8 | Penn State | +0.021 | 48 | +0.229 | 29 | -0.296 | 19 | 13.6% | -0.133 | 74 | -0.153 | 41 | -0.108 | 33 | 8.2% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%





