
Jacksonville State
Gamecocks2025 Season • #94 Overall
C-USA
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | UCF | -0.099 | 73 | -0.014 | 36 | -0.182 | 37 | 8.8% | +0.121 | 70 | -0.306 | 32 | +0.481 | 38 | -1.1% |
| 2 | Liberty | +0.120 | 61 | +0.211 | 48 | -0.216 | 13 | 26.4% | +0.163 | 67 | +0.186 | 27 | +0.147 | 40 | 0.1% |
| 3 | Georgia Southern | +0.187 | 69 | +0.175 | 39 | +0.201 | 30 | 16.2% | +0.130 | 65 | +0.144 | 38 | +0.110 | 27 | 5.7% |
| 5 | Southern Mississippi | -0.146 | 79 | -0.094 | 43 | -0.208 | 36 | 12.3% | +0.047 | 73 | +0.138 | 43 | -0.083 | 30 | 7.5% |
| 7 | Sam Houston State | +0.058 | 85 | -0.003 | 57 | +0.184 | 28 | 21.0% | -0.077 | 52 | -0.041 | 26 | -0.113 | 26 | 6.5% |
| 8 | Delaware | +0.032 | 78 | +0.165 | 42 | -0.123 | 36 | 3.6% | -0.146 | 77 | -0.418 | 18 | -0.063 | 59 | -15.2% |
| 10 | Middle Tennessee | +0.055 | 69 | -0.163 | 41 | +0.373 | 28 | 14.5% | -0.069 | 69 | -0.181 | 17 | -0.032 | 52 | -16.0% |
| 11 | UTEP | +0.126 | 72 | +0.097 | 36 | +0.155 | 36 | -1.8% | -0.095 | 73 | -0.021 | 38 | -0.176 | 35 | 9.2% |
| 12 | Kennesaw State | +0.201 | 58 | +0.082 | 31 | +0.339 | 27 | 0.8% | +0.148 | 95 | -0.012 | 40 | +0.264 | 55 | 0.1% |
| 13 | FIU | -0.137 | 80 | -0.263 | 39 | -0.017 | 41 | 5.3% | -0.183 | 70 | -0.116 | 33 | -0.244 | 37 | -2.8% |
| 14 | Western Kentucky | +0.173 | 71 | +0.011 | 43 | +0.423 | 28 | 11.6% | +0.086 | 64 | +0.266 | 33 | -0.105 | 31 | 1.9% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










