
Kennesaw State
Owls2025 Season • #70 Overall
C-USA
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Wake Forest | -0.080 | 76 | +0.008 | 37 | -0.164 | 39 | 8.6% | -0.140 | 75 | -0.316 | 36 | +0.023 | 39 | -0.9% |
| 2 | Indiana | -0.308 | 54 | -0.481 | 27 | -0.135 | 27 | 8.9% | +0.419 | 68 | +0.423 | 35 | +0.414 | 33 | -4.0% |
| 4 | Arkansas State | +0.076 | 81 | -0.026 | 36 | +0.158 | 45 | -6.5% | -0.061 | 72 | -0.087 | 24 | -0.049 | 48 | -2.7% |
| 5 | Middle Tennessee | -0.006 | 50 | -0.161 | 27 | +0.175 | 23 | 2.9% | -0.023 | 84 | -0.003 | 33 | -0.036 | 51 | -0.7% |
| 7 | Louisiana Tech | +0.185 | 64 | -0.033 | 25 | +0.325 | 39 | -8.6% | -0.249 | 78 | -0.039 | 36 | -0.429 | 42 | 0.1% |
| 9 | FIU | +0.519 | 59 | +0.204 | 41 | +1.237 | 18 | 12.9% | +0.053 | 76 | +0.052 | 33 | +0.054 | 43 | 2.8% |
| 10 | UTEP | -0.185 | 73 | -0.032 | 35 | -0.327 | 38 | 3.3% | -0.174 | 72 | -0.340 | 32 | -0.040 | 40 | 3.4% |
| 11 | New Mexico State | -0.068 | 77 | -0.014 | 44 | -0.141 | 33 | 9.3% | -0.245 | 88 | -0.442 | 25 | -0.167 | 63 | -7.5% |
| 12 | Jacksonville State | +0.148 | 95 | -0.012 | 40 | +0.264 | 55 | 0.1% | +0.201 | 58 | +0.082 | 31 | +0.339 | 27 | 0.8% |
| 13 | Missouri State | +0.261 | 79 | +0.056 | 35 | +0.425 | 44 | -1.3% | +0.331 | 64 | +0.303 | 25 | +0.349 | 39 | -5.9% |
| 14 | Liberty | +0.356 | 67 | +0.118 | 37 | +0.649 | 30 | 8.8% | +0.233 | 75 | +0.032 | 47 | +0.572 | 28 | 19.6% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










