
Louisiana
Ragin' Cajuns2025 Season • #105 Overall
Sun Belt
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Rice | -0.244 | 66 | -0.061 | 29 | -0.388 | 37 | 6.6% | -0.038 | 61 | +0.043 | 49 | -0.367 | 12 | 28.1% |
| 3 | Missouri | -0.461 | 38 | -0.118 | 21 | -0.885 | 17 | 11.7% | +0.321 | 86 | +0.450 | 56 | +0.080 | 30 | 13.8% |
| 4 | Eastern Michigan | +0.069 | 72 | +0.292 | 30 | -0.091 | 42 | 4.5% | -0.042 | 70 | +0.046 | 36 | -0.136 | 34 | 2.0% |
| 5 | Marshall | +0.045 | 70 | +0.153 | 37 | -0.075 | 33 | 10.8% | +0.181 | 73 | +0.153 | 37 | +0.210 | 36 | 4.9% |
| 7 | James Madison | -0.162 | 62 | -0.720 | 24 | +0.191 | 38 | 2.1% | -0.127 | 78 | -0.196 | 37 | -0.065 | 41 | -2.4% |
| 8 | Southern Mississippi | -0.213 | 77 | -0.167 | 41 | -0.264 | 36 | 9.8% | -0.055 | 59 | -0.337 | 40 | +0.541 | 19 | 16.8% |
| 9 | Troy | -0.032 | 65 | +0.149 | 33 | -0.219 | 32 | 10.7% | +0.061 | 62 | -0.027 | 31 | +0.150 | 31 | -0.7% |
| 10 | South Alabama | +0.367 | 60 | -0.008 | 40 | +1.116 | 20 | 18.0% | +0.011 | 75 | +0.087 | 37 | -0.062 | 38 | 5.8% |
| 11 | Texas State | +0.095 | 82 | -0.089 | 50 | +0.381 | 32 | 12.3% | +0.304 | 62 | +0.501 | 20 | +0.210 | 42 | -12.2% |
| 13 | Arkansas State | -0.016 | 73 | +0.167 | 35 | -0.185 | 38 | -3.7% | -0.170 | 79 | -0.385 | 29 | -0.045 | 50 | -5.6% |
| 14 | Louisiana-Monroe | +0.005 | 66 | +0.032 | 31 | -0.018 | 35 | 3.7% | +0.295 | 71 | +0.246 | 37 | +0.349 | 34 | 8.6% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










