
Louisiana Tech
Bulldogs2025 Season • #90 Overall
C-USA
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | LSU | -0.247 | 55 | -0.303 | 24 | -0.203 | 31 | 4.7% | +0.013 | 82 | -0.089 | 33 | +0.082 | 49 | -10.4% |
| 3 | New Mexico State | +0.113 | 92 | +0.097 | 58 | +0.141 | 34 | 12.1% | -0.289 | 53 | -0.548 | 13 | -0.205 | 40 | -16.4% |
| 4 | Southern Mississippi | -0.065 | 60 | -0.313 | 37 | +0.335 | 23 | 7.9% | +0.025 | 83 | -0.345 | 27 | +0.204 | 56 | -4.8% |
| 5 | UTEP | -0.327 | 71 | -0.104 | 36 | -0.557 | 35 | 0.2% | -0.678 | 76 | -0.236 | 27 | -0.922 | 49 | -0.6% |
| 7 | Kennesaw State | -0.249 | 78 | -0.039 | 36 | -0.429 | 42 | 0.1% | +0.185 | 64 | -0.033 | 25 | +0.325 | 39 | -8.6% |
| 9 | Western Kentucky | -0.061 | 78 | -0.431 | 29 | +0.158 | 49 | -3.6% | +0.036 | 67 | -0.373 | 30 | +0.368 | 37 | -0.2% |
| 10 | Sam Houston State | +0.403 | 60 | +0.566 | 35 | +0.175 | 25 | 3.5% | -0.118 | 74 | +0.360 | 27 | -0.393 | 47 | -5.0% |
| 11 | Delaware | +0.100 | 64 | +0.097 | 30 | +0.103 | 34 | 3.2% | -0.094 | 82 | -0.408 | 20 | +0.007 | 62 | -14.7% |
| 12 | Washington State | -0.350 | 54 | -0.177 | 26 | -0.512 | 28 | 10.2% | +0.027 | 65 | +0.119 | 38 | -0.103 | 27 | 3.1% |
| 13 | Liberty | +0.082 | 75 | +0.132 | 49 | -0.012 | 26 | 25.7% | +0.199 | 65 | +0.229 | 43 | +0.139 | 22 | 16.5% |
| 14 | Missouri State | +0.370 | 63 | +0.410 | 48 | +0.243 | 15 | 22.9% | +0.203 | 61 | +0.189 | 20 | +0.211 | 41 | -7.8% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










