
Missouri State
Bears2025 Season • #97 Overall
C-USA
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | USC | -0.382 | 58 | -0.029 | 23 | -0.614 | 35 | -3.4% | +0.580 | 59 | +0.345 | 26 | +0.766 | 33 | -9.1% |
| 2 | Marshall | -0.003 | 69 | -0.476 | 23 | +0.234 | 46 | -9.2% | -0.155 | 56 | +0.062 | 27 | -0.358 | 29 | 3.8% |
| 3 | SMU | -0.273 | 68 | -0.315 | 19 | -0.257 | 49 | -10.6% | +0.067 | 76 | +0.049 | 33 | +0.081 | 43 | -6.0% |
| 5 | Western Kentucky | -0.095 | 66 | -0.172 | 25 | -0.047 | 41 | -4.2% | +0.184 | 73 | +0.183 | 24 | +0.185 | 49 | -16.6% |
| 7 | Middle Tennessee | +0.058 | 62 | -0.046 | 25 | +0.129 | 37 | -3.0% | -0.069 | 70 | -0.130 | 21 | -0.043 | 49 | -13.3% |
| 9 | New Mexico State | -0.131 | 74 | -0.097 | 26 | -0.149 | 48 | -14.2% | -0.321 | 59 | -0.167 | 21 | -0.406 | 38 | -8.6% |
| 10 | FIU | -0.087 | 63 | -0.242 | 26 | +0.022 | 37 | -6.4% | +0.017 | 70 | -0.138 | 30 | +0.132 | 40 | 5.4% |
| 11 | Liberty | +0.164 | 59 | -0.113 | 15 | +0.259 | 44 | -15.4% | -0.031 | 80 | +0.087 | 40 | -0.149 | 40 | 3.9% |
| 12 | UTEP | +0.174 | 80 | -0.178 | 30 | +0.386 | 50 | -13.1% | +0.033 | 65 | +0.175 | 26 | -0.062 | 39 | -2.1% |
| 13 | Kennesaw State | +0.331 | 64 | +0.303 | 25 | +0.349 | 39 | -5.9% | +0.261 | 79 | +0.056 | 35 | +0.425 | 44 | -1.3% |
| 14 | Louisiana Tech | +0.203 | 61 | +0.189 | 20 | +0.211 | 41 | -7.8% | +0.370 | 63 | +0.410 | 48 | +0.243 | 15 | 22.9% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










