
Nebraska
Cornhuskers2025 Season • #20 Overall
BIG10
0-0
2025 Game Log
Week | Opponent | Offense | Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | ||
1 | ![]() | +0.066 | 77 | -0.166 | 31 | +0.222 | 46 | -0.021 | 55 | +0.491 | 22 | -0.362 | 33 |
2 | ![]() | +0.475 | 72 | -0.011 | 29 | +0.804 | 43 | -0.347 | 63 | -0.329 | 33 | -0.367 | 30 |
4 | ![]() | -0.110 | 75 | -0.255 | 24 | -0.042 | 51 | +0.095 | 54 | +0.469 | 28 | -0.308 | 26 |
6 | ![]() | -0.188 | 52 | +0.137 | 19 | -0.375 | 33 | -0.082 | 70 | -0.120 | 29 | -0.055 | 41 |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%
Offense: Higher EPA = Better (Blue) • Defense: Lower EPA = Better (Blue)