
Northwestern
Wildcats2025 Season • #55 Overall
BIG10
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Tulane | -0.313 | 64 | +0.197 | 23 | -0.599 | 41 | -5.6% | -0.030 | 73 | +0.063 | 38 | -0.130 | 35 | 2.0% |
| 3 | Oregon | -0.210 | 58 | +0.107 | 31 | -0.573 | 27 | 9.0% | +0.252 | 56 | +0.310 | 28 | +0.195 | 28 | -4.4% |
| 5 | UCLA | +0.138 | 62 | +0.199 | 38 | +0.042 | 24 | 7.1% | -0.016 | 56 | -0.206 | 21 | +0.098 | 35 | 2.0% |
| 6 | Louisiana-Monroe | +0.245 | 75 | +0.068 | 37 | +0.417 | 38 | 1.8% | -0.083 | 55 | -0.255 | 25 | +0.060 | 30 | 3.8% |
| 7 | Penn State | +0.165 | 68 | +0.131 | 36 | +0.204 | 32 | 8.7% | -0.087 | 51 | +0.035 | 26 | -0.212 | 25 | 3.3% |
| 8 | Purdue | -0.013 | 76 | -0.185 | 45 | +0.235 | 31 | 7.8% | -0.468 | 58 | -0.481 | 22 | -0.459 | 36 | 2.3% |
| 9 | Nebraska | -0.014 | 60 | +0.218 | 30 | -0.247 | 30 | 7.8% | +0.008 | 60 | +0.105 | 35 | -0.129 | 25 | 5.4% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%






