
Ohio
Bobcats2025 Season • #81 Overall
MAC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Rutgers | +0.412 | 62 | +0.019 | 28 | +0.735 | 34 | 2.9% | +0.315 | 57 | +0.197 | 30 | +0.445 | 27 | -0.3% |
| 2 | West Virginia | -0.095 | 82 | -0.175 | 36 | -0.032 | 46 | -6.4% | -0.325 | 59 | -0.358 | 22 | -0.306 | 37 | 0.2% |
| 3 | Ohio State | -0.303 | 56 | -0.471 | 26 | -0.157 | 30 | 8.7% | +0.240 | 62 | +0.247 | 28 | +0.233 | 34 | -7.0% |
| 5 | Bowling Green | -0.031 | 62 | +0.200 | 29 | -0.235 | 33 | -4.0% | -0.319 | 66 | +0.276 | 29 | -0.785 | 37 | 4.4% |
| 6 | Ball State | -0.004 | 64 | -0.029 | 26 | +0.013 | 38 | -1.9% | -0.099 | 77 | -0.005 | 37 | -0.185 | 40 | 7.6% |
| 8 | Northern Illinois | +0.312 | 77 | +0.361 | 47 | +0.236 | 30 | 6.7% | -0.202 | 56 | +0.398 | 19 | -0.510 | 37 | -4.6% |
| 9 | Eastern Michigan | +0.228 | 75 | +0.006 | 38 | +0.456 | 37 | 4.0% | +0.015 | 55 | +0.014 | 22 | +0.017 | 33 | -3.7% |
| 11 | Miami OH | -0.006 | 61 | +0.152 | 24 | -0.109 | 37 | -3.5% | +0.016 | 58 | -0.111 | 29 | +0.142 | 29 | 0.9% |
| 12 | Western Michigan | -0.067 | 60 | +0.260 | 30 | -0.395 | 30 | 8.1% | -0.033 | 53 | -0.130 | 38 | +0.211 | 15 | 20.5% |
| 13 | UMASS | +0.172 | 65 | +0.375 | 49 | -0.451 | 16 | 20.4% | -0.106 | 68 | +0.007 | 31 | -0.201 | 37 | 8.5% |
| 14 | Buffalo | +0.067 | 80 | +0.108 | 47 | +0.008 | 33 | 5.4% | -0.006 | 58 | -0.167 | 27 | +0.135 | 31 | 6.9% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










