
Penn State
Nittany Lions2025 Season • #28 Overall
BIG10
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Nevada | +0.229 | 71 | +0.072 | 28 | +0.332 | 43 | -13.2% | -0.323 | 53 | -0.645 | 24 | -0.057 | 29 | 3.8% |
| 2 | FIU | +0.027 | 65 | +0.170 | 29 | -0.088 | 36 | -1.9% | -0.366 | 74 | -0.184 | 37 | -0.549 | 37 | 9.0% |
| 5 | Oregon | -0.004 | 56 | +0.066 | 28 | -0.073 | 28 | 7.5% | +0.189 | 71 | +0.205 | 30 | +0.177 | 41 | -5.5% |
| 6 | UCLA | +0.270 | 58 | +0.200 | 23 | +0.315 | 35 | 0.4% | +0.186 | 78 | -0.024 | 42 | +0.432 | 36 | 0.5% |
| 7 | Northwestern | -0.087 | 51 | +0.035 | 26 | -0.212 | 25 | 3.3% | +0.165 | 68 | +0.131 | 36 | +0.204 | 32 | 8.7% |
| 8 | Iowa | -0.133 | 74 | -0.153 | 41 | -0.108 | 33 | 8.2% | +0.021 | 48 | +0.229 | 29 | -0.296 | 19 | 13.6% |
| 10 | Ohio State | -0.083 | 61 | -0.075 | 27 | -0.090 | 34 | 3.6% | +0.409 | 55 | -0.135 | 29 | +1.017 | 26 | -4.0% |
| 11 | Indiana | -0.054 | 65 | -0.024 | 30 | -0.079 | 35 | -0.5% | +0.125 | 63 | +0.028 | 26 | +0.193 | 37 | -1.8% |
| 12 | Michigan State | +0.165 | 60 | +0.106 | 40 | +0.284 | 20 | 9.8% | -0.426 | 49 | -0.071 | 16 | -0.599 | 33 | -5.6% |
| 13 | Nebraska | +0.322 | 51 | +0.178 | 33 | +0.585 | 18 | 8.4% | -0.079 | 69 | -0.110 | 24 | -0.062 | 45 | -4.5% |
| 14 | Rutgers | +0.470 | 56 | +0.369 | 31 | +0.595 | 25 | 0.4% | +0.367 | 65 | +0.088 | 35 | +0.693 | 30 | 6.4% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










