
Rutgers
Scarlet Knights2025 Season • #75 Overall
BIG10
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Ohio | +0.315 | 57 | +0.197 | 30 | +0.445 | 27 | -0.3% | +0.412 | 62 | +0.019 | 28 | +0.735 | 34 | 2.9% |
| 2 | Miami OH | +0.249 | 82 | -0.096 | 34 | +0.494 | 48 | -11.2% | -0.058 | 48 | -0.390 | 14 | +0.079 | 34 | -11.2% |
| 4 | Iowa | +0.102 | 72 | +0.143 | 26 | +0.079 | 46 | -11.0% | +0.360 | 57 | +0.251 | 34 | +0.522 | 23 | 5.2% |
| 5 | Minnesota | +0.161 | 75 | +0.329 | 32 | +0.037 | 43 | 1.1% | +0.111 | 60 | -0.455 | 15 | +0.299 | 45 | -25.8% |
| 7 | Washington | +0.091 | 81 | +0.314 | 19 | +0.022 | 62 | -18.0% | +0.378 | 56 | -0.165 | 24 | +0.786 | 32 | -6.9% |
| 8 | Oregon | -0.408 | 69 | -0.152 | 37 | -0.704 | 32 | 10.9% | +0.765 | 60 | +0.734 | 34 | +0.806 | 26 | 4.2% |
| 9 | Purdue | +0.191 | 76 | +0.020 | 41 | +0.391 | 35 | 9.9% | +0.042 | 51 | +0.225 | 25 | -0.134 | 26 | -1.2% |
| 10 | Illinois | -0.009 | 73 | -0.232 | 22 | +0.087 | 51 | -10.0% | +0.284 | 71 | +0.008 | 37 | +0.585 | 34 | 4.1% |
| 11 | Maryland | +0.230 | 69 | +0.004 | 47 | +0.713 | 22 | 13.9% | +0.062 | 57 | +0.478 | 25 | -0.262 | 32 | 3.5% |
| 13 | Ohio State | -0.290 | 59 | -0.330 | 29 | -0.251 | 30 | 3.1% | +0.290 | 62 | +0.110 | 35 | +0.523 | 27 | 3.4% |
| 14 | Penn State | +0.367 | 65 | +0.088 | 35 | +0.693 | 30 | 6.4% | +0.470 | 56 | +0.369 | 31 | +0.595 | 25 | 0.4% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










