
Stanford
Cardinal2025 Season • #84 Overall
ACC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 0 | Hawaii | -0.033 | 76 | +0.264 | 41 | -0.382 | 35 | 5.9% | -0.154 | 65 | -0.272 | 14 | -0.122 | 51 | -20.0% |
| 2 | BYU | -0.386 | 55 | -0.214 | 19 | -0.477 | 36 | -5.9% | -0.041 | 68 | +0.076 | 35 | -0.164 | 33 | 3.5% |
| 3 | Boston College | -0.102 | 57 | -0.110 | 32 | -0.092 | 25 | 5.1% | -0.067 | 67 | -0.355 | 18 | +0.039 | 49 | -13.7% |
| 4 | Virginia | +0.021 | 59 | +0.070 | 24 | -0.012 | 35 | 3.6% | +0.346 | 77 | +0.035 | 38 | +0.649 | 39 | -2.8% |
| 5 | San Jose State | +0.084 | 74 | -0.300 | 25 | +0.280 | 49 | -5.1% | +0.266 | 76 | -0.282 | 12 | +0.369 | 64 | -30.3% |
| 7 | SMU | -0.177 | 79 | -0.040 | 27 | -0.248 | 52 | -5.2% | +0.106 | 53 | +0.075 | 19 | +0.123 | 34 | -15.8% |
| 8 | Florida State | -0.153 | 70 | -0.234 | 40 | -0.046 | 30 | 3.6% | -0.094 | 82 | -0.131 | 33 | -0.069 | 49 | 1.3% |
| 9 | Miami FL | -0.389 | 53 | -0.215 | 24 | -0.532 | 29 | 5.8% | +0.176 | 74 | +0.027 | 43 | +0.382 | 31 | 2.0% |
| 10 | Pittsburgh | -0.478 | 73 | -0.638 | 22 | -0.409 | 51 | -5.0% | -0.047 | 75 | -0.004 | 28 | -0.073 | 47 | -14.1% |
| 11 | North Carolina | -0.105 | 77 | -0.007 | 27 | -0.157 | 50 | -1.5% | -0.172 | 58 | -0.600 | 27 | +0.201 | 31 | -1.9% |
| 13 | California | -0.054 | 58 | -0.012 | 34 | -0.113 | 24 | 7.4% | -0.354 | 75 | -1.094 | 18 | -0.120 | 57 | -14.4% |
| 14 | Notre Dame | -0.070 | 71 | -0.235 | 27 | +0.031 | 44 | -2.1% | +0.497 | 73 | +0.246 | 34 | +0.716 | 39 | -4.3% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%











