
Toledo
Rockets2025 Season • #50 Overall
MAC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Kentucky | -0.173 | 70 | -0.628 | 23 | +0.050 | 47 | -5.8% | -0.160 | 68 | +0.071 | 41 | -0.511 | 27 | 7.0% |
| 2 | Western Kentucky | +0.252 | 67 | +0.119 | 41 | +0.463 | 26 | 13.4% | -0.132 | 70 | -0.048 | 24 | -0.176 | 46 | -10.5% |
| 4 | Western Michigan | -0.250 | 73 | +0.019 | 38 | -0.542 | 35 | 7.3% | -0.264 | 71 | -0.285 | 30 | -0.249 | 41 | 0.2% |
| 5 | Akron | +0.276 | 63 | +0.129 | 35 | +0.461 | 28 | 1.1% | -0.471 | 57 | -0.657 | 27 | -0.303 | 30 | 5.3% |
| 7 | Bowling Green | -0.151 | 74 | -0.049 | 39 | -0.265 | 35 | 7.2% | -0.125 | 56 | -0.367 | 35 | +0.280 | 21 | 20.1% |
| 8 | Kent State | +0.273 | 70 | -0.196 | 34 | +0.715 | 36 | -3.9% | -0.256 | 53 | -0.077 | 24 | -0.405 | 29 | 1.9% |
| 9 | Washington State | -0.221 | 67 | -0.168 | 21 | -0.245 | 46 | -10.3% | +0.016 | 67 | +0.056 | 37 | -0.032 | 30 | 4.1% |
| 11 | Northern Illinois | +0.183 | 69 | -0.084 | 31 | +0.401 | 38 | -6.8% | -0.272 | 70 | -0.303 | 31 | -0.247 | 39 | 3.8% |
| 12 | Miami OH | -0.148 | 65 | -0.347 | 32 | +0.044 | 33 | 0.3% | -0.478 | 71 | -0.284 | 21 | -0.559 | 50 | -7.9% |
| 13 | Ball State | +0.004 | 57 | +0.055 | 27 | -0.042 | 30 | 0.8% | -0.357 | 78 | -0.231 | 34 | -0.455 | 44 | 5.0% |
| 14 | Central Michigan | +0.097 | 63 | +0.163 | 34 | +0.019 | 29 | 6.9% | -0.359 | 69 | -0.323 | 31 | -0.389 | 38 | 7.6% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










