
Troy
Trojans2025 Season • #98 Overall
Sun Belt
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | Clemson | -0.182 | 63 | -0.106 | 25 | -0.232 | 38 | -0.5% | -0.206 | 59 | -0.383 | 29 | -0.035 | 30 | -3.4% |
| 3 | Memphis | -0.506 | 59 | -0.223 | 15 | -0.602 | 44 | -6.5% | +0.029 | 73 | +0.252 | 39 | -0.226 | 34 | 4.8% |
| 4 | Buffalo | -0.082 | 83 | +0.165 | 32 | -0.238 | 51 | 1.0% | -0.174 | 63 | -0.136 | 35 | -0.221 | 28 | 11.4% |
| 6 | South Alabama | +0.040 | 64 | -0.232 | 38 | +0.439 | 26 | 14.2% | +0.094 | 64 | +0.066 | 44 | +0.156 | 20 | 27.1% |
| 7 | Texas State | +0.386 | 71 | -0.202 | 20 | +0.617 | 51 | -10.1% | +0.362 | 69 | +0.236 | 42 | +0.560 | 27 | 11.0% |
| 8 | Louisiana-Monroe | +0.029 | 54 | -0.419 | 29 | +0.548 | 25 | 4.2% | -0.362 | 72 | -0.122 | 23 | -0.475 | 49 | -6.7% |
| 9 | Louisiana | +0.061 | 62 | -0.027 | 31 | +0.150 | 31 | -0.7% | -0.032 | 65 | +0.149 | 33 | -0.219 | 32 | 10.7% |
| 10 | Arkansas State | -0.468 | 68 | -0.244 | 20 | -0.561 | 48 | -7.7% | -0.085 | 64 | -0.566 | 31 | +0.367 | 33 | -1.4% |
| 12 | Old Dominion | -0.706 | 58 | -0.651 | 21 | -0.738 | 37 | -3.6% | +0.119 | 69 | +0.154 | 42 | +0.064 | 27 | 7.1% |
| 13 | Georgia State | -0.042 | 75 | -0.276 | 25 | +0.076 | 50 | -16.1% | -0.067 | 86 | +0.112 | 31 | -0.168 | 55 | -3.0% |
| 14 | Southern Mississippi | +0.015 | 73 | -0.131 | 31 | +0.123 | 42 | -4.0% | -0.091 | 75 | -0.127 | 23 | -0.075 | 52 | -7.8% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










