
Tulane
Green Wave2025 Season • #36 Overall
AAC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Northwestern | -0.027 | 73 | +0.068 | 38 | -0.130 | 35 | 2.0% | -0.313 | 64 | +0.197 | 23 | -0.599 | 41 | -5.6% |
| 2 | South Alabama | +0.131 | 72 | +0.207 | 38 | +0.047 | 34 | 1.4% | +0.168 | 68 | +0.113 | 40 | +0.248 | 28 | 15.1% |
| 3 | Duke | +0.044 | 61 | -0.232 | 32 | +0.349 | 29 | 2.8% | +0.148 | 80 | -0.003 | 23 | +0.210 | 57 | -5.8% |
| 4 | Ole Miss | -0.115 | 68 | -0.270 | 33 | +0.032 | 35 | 5.3% | +0.283 | 70 | +0.214 | 39 | +0.370 | 31 | -1.9% |
| 5 | Tulsa | +0.007 | 80 | -0.079 | 38 | +0.085 | 42 | 0.1% | -0.359 | 76 | -0.294 | 27 | -0.395 | 49 | -3.2% |
| 7 | East Carolina | +0.036 | 67 | -0.577 | 26 | +0.425 | 41 | -7.8% | -0.011 | 77 | +0.070 | 37 | -0.085 | 40 | 4.5% |
| 8 | Army | +0.161 | 60 | -0.120 | 27 | +0.392 | 33 | -1.5% | +0.191 | 76 | +0.087 | 57 | +0.504 | 19 | 28.3% |
| 10 | UTSA | +0.142 | 68 | -0.086 | 18 | +0.225 | 50 | -16.3% | +0.334 | 69 | -0.047 | 31 | +0.645 | 38 | -7.7% |
| 11 | Memphis | +0.406 | 54 | +0.020 | 26 | +0.764 | 28 | -1.1% | +0.081 | 73 | -0.218 | 24 | +0.228 | 49 | -7.1% |
| 12 | Florida Atlantic | +0.124 | 63 | +0.230 | 33 | +0.009 | 30 | -0.0% | +0.097 | 92 | -0.061 | 28 | +0.166 | 64 | -13.9% |
| 13 | Temple | +0.208 | 69 | +0.065 | 35 | +0.355 | 34 | 0.3% | -0.173 | 62 | -0.388 | 14 | -0.110 | 48 | -16.7% |
| 14 | Charlotte | -0.117 | 76 | -0.219 | 32 | -0.043 | 44 | -15.0% | -0.544 | 48 | -0.409 | 16 | -0.611 | 32 | -3.3% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%











