
UCLA
Bruins2025 Season • #83 Overall
BIG10
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Utah | -0.240 | 51 | -0.075 | 18 | -0.330 | 33 | -8.5% | +0.450 | 81 | +0.361 | 48 | +0.581 | 33 | 2.9% |
| 2 | UNLV | +0.127 | 77 | +0.196 | 25 | +0.094 | 52 | -9.1% | +0.234 | 58 | +0.066 | 29 | +0.402 | 29 | -1.5% |
| 3 | New Mexico | -0.210 | 56 | -0.378 | 18 | -0.130 | 38 | -9.6% | +0.346 | 65 | +0.148 | 45 | +0.792 | 20 | 12.7% |
| 5 | Northwestern | -0.016 | 56 | -0.206 | 21 | +0.098 | 35 | 2.0% | +0.138 | 62 | +0.199 | 38 | +0.042 | 24 | 7.1% |
| 6 | Penn State | +0.186 | 78 | -0.024 | 42 | +0.432 | 36 | 0.5% | +0.270 | 58 | +0.200 | 23 | +0.315 | 35 | 0.4% |
| 7 | Michigan State | +0.208 | 70 | +0.279 | 41 | +0.107 | 29 | 2.5% | -0.296 | 60 | -0.327 | 22 | -0.278 | 38 | -6.6% |
| 8 | Maryland | -0.245 | 74 | -0.071 | 28 | -0.351 | 46 | -5.2% | -0.272 | 77 | -0.285 | 21 | -0.267 | 56 | -13.6% |
| 9 | Indiana | -0.572 | 54 | -0.585 | 18 | -0.565 | 36 | -11.5% | +0.278 | 80 | +0.103 | 43 | +0.482 | 37 | 2.6% |
| 11 | Nebraska | +0.111 | 61 | -0.160 | 26 | +0.313 | 35 | 1.8% | +0.467 | 50 | +0.139 | 34 | +1.162 | 16 | 9.0% |
| 12 | Ohio State | -0.102 | 47 | -0.554 | 24 | +0.370 | 23 | 8.0% | +0.247 | 70 | +0.338 | 31 | +0.175 | 39 | -6.3% |
| 13 | Washington | -0.477 | 61 | -0.254 | 18 | -0.570 | 43 | -6.6% | +0.228 | 71 | +0.277 | 35 | +0.181 | 36 | -7.8% |
| 14 | USC | +0.007 | 64 | +0.194 | 16 | -0.056 | 48 | -13.9% | +0.330 | 54 | +0.212 | 22 | +0.412 | 32 | -8.6% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%











