
Vanderbilt
Commodores2025 Season • #7 Overall
SEC
0-0
2025 Game Log
Week | Opponent | Offense | Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | ||
2 | ![]() | +0.583 | 59 | +0.373 | 35 | +0.889 | 24 | -0.113 | 63 | +0.061 | 28 | -0.251 | 35 |
3 | ![]() | +0.196 | 63 | -0.049 | 34 | +0.484 | 29 | -0.295 | 63 | -0.396 | 22 | -0.240 | 41 |
4 | ![]() | +0.477 | 72 | +0.295 | 29 | +0.600 | 43 | +0.015 | 75 | -0.429 | 20 | +0.177 | 55 |
5 | ![]() | +0.398 | 64 | +0.415 | 25 | +0.387 | 39 | +0.101 | 66 | -0.281 | 19 | +0.255 | 47 |
6 | ![]() | +0.004 | 54 | +0.288 | 13 | -0.086 | 41 | +0.183 | 73 | -0.027 | 34 | +0.366 | 39 |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%
Offense: Higher EPA = Better (Blue) • Defense: Lower EPA = Better (Blue)