
Virginia Tech
Hokies2025 Season • #93 Overall
ACC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | South Carolina | -0.158 | 75 | -0.035 | 34 | -0.261 | 41 | 4.4% | -0.043 | 53 | -0.096 | 27 | +0.012 | 26 | 3.8% |
| 2 | Vanderbilt | -0.113 | 63 | +0.061 | 28 | -0.251 | 35 | 1.8% | +0.583 | 59 | +0.373 | 35 | +0.889 | 24 | 6.9% |
| 3 | Old Dominion | +0.022 | 76 | +0.199 | 24 | -0.060 | 52 | -8.7% | +0.463 | 66 | +0.088 | 41 | +1.079 | 25 | 9.7% |
| 5 | NC State | +0.158 | 65 | +0.442 | 25 | -0.020 | 40 | -4.4% | -0.030 | 67 | -0.200 | 25 | +0.070 | 42 | -7.2% |
| 6 | Wake Forest | -0.262 | 64 | -0.085 | 30 | -0.418 | 34 | 3.6% | +0.089 | 72 | +0.208 | 25 | +0.026 | 47 | -12.0% |
| 7 | Georgia Tech | +0.120 | 59 | +0.135 | 27 | +0.107 | 32 | 6.7% | +0.228 | 68 | +0.161 | 43 | +0.344 | 25 | 6.6% |
| 9 | California | +0.068 | 69 | +0.263 | 47 | -0.350 | 22 | 20.5% | +0.093 | 64 | -0.029 | 23 | +0.162 | 41 | -9.2% |
| 10 | Louisville | -0.245 | 67 | -0.079 | 38 | -0.463 | 29 | 12.9% | +0.067 | 63 | +0.080 | 31 | +0.054 | 32 | -5.5% |
| 12 | Florida State | +0.062 | 60 | +0.310 | 32 | -0.222 | 28 | 11.6% | +0.218 | 73 | +0.151 | 45 | +0.326 | 28 | 5.4% |
| 13 | Miami FL | -0.051 | 65 | +0.263 | 29 | -0.304 | 36 | 8.8% | +0.414 | 65 | -0.094 | 28 | +0.797 | 37 | -10.5% |
| 14 | Virginia | -0.353 | 47 | -0.161 | 27 | -0.613 | 20 | 16.7% | +0.003 | 85 | -0.128 | 43 | +0.138 | 42 | -0.4% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










