
Wake Forest
Demon Deacons2025 Season • #55 Overall
ACC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Kennesaw State | -0.140 | 75 | -0.316 | 36 | +0.023 | 39 | -0.9% | -0.080 | 76 | +0.008 | 37 | -0.164 | 39 | 8.6% |
| 3 | NC State | -0.281 | 61 | +0.016 | 18 | -0.406 | 43 | -10.2% | +0.125 | 80 | -0.103 | 39 | +0.341 | 41 | 0.5% |
| 5 | Georgia Tech | -0.055 | 70 | -0.071 | 35 | -0.039 | 35 | 1.6% | -0.024 | 83 | -0.114 | 39 | +0.057 | 44 | 4.7% |
| 6 | Virginia Tech | +0.089 | 72 | +0.208 | 25 | +0.026 | 47 | -12.0% | -0.262 | 64 | -0.085 | 30 | -0.418 | 34 | 3.6% |
| 7 | Oregon State | +0.245 | 58 | -0.033 | 27 | +0.487 | 31 | -4.0% | -0.169 | 83 | -0.060 | 35 | -0.249 | 48 | 0.0% |
| 9 | SMU | -0.483 | 74 | -0.601 | 31 | -0.399 | 43 | 0.3% | -0.389 | 70 | -0.316 | 26 | -0.433 | 44 | -6.1% |
| 10 | Florida State | -0.181 | 72 | -0.301 | 27 | -0.110 | 45 | -4.2% | +0.132 | 58 | +0.032 | 35 | +0.283 | 23 | 7.0% |
| 11 | Virginia | -0.334 | 63 | -0.331 | 38 | -0.338 | 25 | 12.3% | -0.419 | 63 | -0.294 | 26 | -0.507 | 37 | 1.2% |
| 12 | North Carolina | +0.074 | 65 | -0.004 | 36 | +0.170 | 29 | 3.2% | -0.131 | 65 | -0.427 | 21 | +0.011 | 44 | -9.8% |
| 13 | Delaware | +0.346 | 62 | +0.250 | 30 | +0.436 | 32 | -2.1% | -0.116 | 76 | -0.020 | 26 | -0.166 | 50 | -4.5% |
| 14 | Duke | +0.076 | 78 | -0.160 | 23 | +0.175 | 55 | -8.1% | +0.059 | 78 | -0.237 | 36 | +0.312 | 42 | -6.5% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










