
Western Kentucky
Hilltoppers2025 Season • #85 Overall
C-USA
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 0 | Sam Houston State | -0.044 | 87 | -0.288 | 30 | +0.085 | 57 | -11.5% | -0.171 | 64 | -0.016 | 23 | -0.258 | 41 | -2.4% |
| 2 | Toledo | -0.132 | 70 | -0.048 | 24 | -0.176 | 46 | -10.5% | +0.252 | 67 | +0.119 | 41 | +0.463 | 26 | 13.4% |
| 4 | Nevada | +0.043 | 65 | +0.266 | 30 | -0.149 | 35 | -5.4% | -0.098 | 75 | -0.036 | 34 | -0.150 | 41 | 8.2% |
| 5 | Missouri State | +0.184 | 73 | +0.183 | 24 | +0.185 | 49 | -16.6% | -0.095 | 66 | -0.172 | 25 | -0.047 | 41 | -4.2% |
| 6 | Delaware | +0.084 | 60 | -0.265 | 24 | +0.316 | 36 | -6.0% | -0.031 | 82 | -0.245 | 31 | +0.099 | 51 | -9.7% |
| 8 | FIU | -0.297 | 64 | +0.170 | 18 | -0.479 | 46 | -8.7% | +0.173 | 75 | +0.242 | 36 | +0.110 | 39 | 0.9% |
| 9 | Louisiana Tech | +0.036 | 67 | -0.373 | 30 | +0.368 | 37 | -0.2% | -0.061 | 78 | -0.431 | 29 | +0.158 | 49 | -3.6% |
| 10 | New Mexico State | -0.155 | 76 | -0.556 | 30 | +0.107 | 46 | -10.9% | -0.373 | 70 | -0.160 | 22 | -0.470 | 48 | -7.9% |
| 12 | Middle Tennessee | +0.327 | 79 | +0.308 | 34 | +0.342 | 45 | -12.3% | +0.164 | 73 | -0.005 | 18 | +0.219 | 55 | -13.9% |
| 13 | LSU | -0.496 | 68 | -0.278 | 16 | -0.563 | 52 | -17.6% | -0.383 | 79 | -0.413 | 30 | -0.364 | 49 | -12.0% |
| 14 | Jacksonville State | +0.086 | 64 | +0.266 | 33 | -0.105 | 31 | 1.9% | +0.173 | 71 | +0.011 | 43 | +0.423 | 28 | 11.6% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%










